Uploads by Jerry

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
09:01, 3 December 2024 GRwiki Catalog T 1969 Supplement.pdf (file) 14.52 MB GRwiki Catalog T 1969 Supplement. 1
03:10, 27 November 2024 GRwiki Catalog P OCR 1959.pdf (file) 113.21 MB Improved OCR 3
04:36, 24 November 2024 GR 1605-A AH Impedance Comparator 1605-0100-H 03 1966.pdf (file) 7.12 MB GR 1605-A_AH Impedance Comparator 1605-0100-H 03_1966. 1
04:32, 24 November 2024 GR 1565-A Sound-Level Meter 1565-010-C 03 1967.pdf (file) 2.19 MB GR 1565-A Sound-Level Meter 1565-010-C 03_1967. 1
04:24, 24 November 2024 GR 1607 Series Transistor Mounts 1607-0141 03 1965.pdf (file) 5.2 MB GR 1607 Series Transistor Mounts 1607-0141 03_1965. 1
04:37, 22 November 2024 GR 1562 Sound-Level Calibrator 1562-0100-B 12 1968.pdf (file) 2.21 MB GR 1562 Sound-Level Calibrator 1562-0100-B 12_1968. 1
09:55, 21 November 2024 GR 1560-P40 Preamplifier 1560-0260-C 01 1969.pdf (file) 2.34 MB GR 1560-P40 Preamplifier 1560-0260-C 01_1969. 1
09:30, 21 November 2024 GR 1558-BP Octave Band Noise Analyzer 1558-0110-D 04 1972.pdf (file) 4.07 MB GR 1558-BP Octave Band Noise Analyzer 1558-0110-D 04_1972. 1
03:09, 21 November 2024 GR 1558-A Octave Band Noise Analyzer 158-0100-B 10 1963.pdf (file) 2.75 MB GR 1558-A Octave Band Noise Analyzer 158-0100-B 10_1963. 1
01:19, 3 November 2024 GR 1556-B Impact-Noise Analyzer 1556-0110-E 04 1962.pdf (file) 1.88 MB GR 1556-B Impact-Noise Analyzer 1556-0110-E 04_1962. 1
02:51, 2 November 2024 GR 1556-A Impact-Noise Analyzer 920-B 03 1958.pdf (file) 1.78 MB GR 1556-A Impact-Noise Analyzer 920-B 03_1958. 1
02:48, 2 November 2024 GR 1550-A Octave-Band Noise Analyzer.pdf (file) 9.95 MB GR 1550-A Octave-Band Noise Analyzer. 1
04:35, 19 October 2024 GR 1539 Stroboslave 1539-0100-F 09 1980.pdf (file) 6.34 MB GR 1539 Stroboslave 1539-0100-F 09_1980. 1
04:31, 19 October 2024 GR 1538-A Strobotac 1538-0100-E 9 1976.pdf (file) 9.04 MB GR 1538-A Strobotac 1538-0100-E 9_1976. 1
08:25, 18 October 2024 GR 1532-D and DQ18 Strobolume 1532-0100-K 11 1962.pdf (file) 6.41 MB GR 1532-D and DQ18 Strobolume 1532-0100-K 11_1962. 1
16:41, 16 October 2024 GR 1395-A Modular Pulse Generator 1395-0100-A 1 1966.pdf (file) 4.26 MB GR 1395-A Modular Pulse Generator 1395-0100-A 1_1966. 1
16:35, 16 October 2024 GR 1311-A and AU Oscillator 1311-0100-D 3 1967.pdf (file) 2.4 MB GR 1311-A and AU Oscillator 1311-0100-D 3_1967. 1
16:29, 16 October 2024 GR 1263-A Amplitude-Regulating Power Supply 882-C 1960.pdf (file) 3.04 MB GR 1263-A Amplitude-Regulating Power Supply 882-C 11_1960. 1
16:25, 16 October 2024 GR 1233-A Power Amplifier 751-B 2 1954.pdf (file) 1.79 MB GR 1233-A Power Amplifier 751-B 2_1954. 1
02:39, 16 October 2024 GR 1216-A Unit IF Amplifier and DNT Detector 1216-0100-G 7 1961.pdf (file) 3.48 MB GR 1216-A Unit IF Amplifier and DNT Detector 1216-0100-G 7_1961. 1
10:18, 15 October 2024 GR 1201-B Regulated Power Supply 1201-0110-E 12 1961.pdf (file) 706 KB GR 1201-B Regulated Power Supply 1201-0110-E 12_1961. 1
08:05, 15 October 2024 GR 1156A PreScaler 1156-0100-A 6 1966.pdf (file) 11.38 MB GR 1156A PreScaler 1156-0100-A 6_1966. 1
07:53, 15 October 2024 GR 1206-B Unit Amplifier 1206-0100-E 01 1962.pdf (file) 1.47 MB GR 1206-B Unit Amplifier 1206-0100-E 01_1962. 1
07:48, 15 October 2024 GR 1150-D Ring Counting Units 1150-0120-A 11 1962.pdf (file) 1.46 MB GR 1150-D Ring Counting Units 1150-0120-A 11_1962. 1
11:41, 14 October 2024 GR 1115-B Standard-Frequency Oscillator 1115-0100-B 1 1960.pdf (file) 7.48 MB GR 1115-B Standard-Frequency Oscillator 1115-0100-B 1_1960. 1
07:26, 14 October 2024 GR 1112 Standard Frequency Multipliers 960-C 9 1960.pdf (file) 8.17 MB GR 1112 Standard Frequency Multipliers 960-C 9_1960. 1
14:22, 13 October 2024 GR 1105-A Frequency Measuring Equipment 696-E 10 1956.pdf (file) 5.59 MB GR 1105-A Frequency Measuring Equipment 696-E 10_1956. 1
03:35, 13 October 2024 GR 726-A Vacuum-Tube Voltmeter 626-A.pdf (file) 5.17 MB Added front and rear covers. 2
03:29, 13 October 2024 GR 760-B Sound Analyzer 695-D 01-1953.pdf (file) 2.95 MB GR 760-B Sound Analyzer 695-D 01-1953. 1
10:59, 12 October 2024 GR 716-P4 Guard Circuit 785-C 5 1957.pdf (file) 9.12 MB GR 716-P4 Guard Circuit 785-C 5_1957. 1
08:56, 12 October 2024 GR 631 Strobotac Form 394-X 9 1959.pdf (file) 2.34 MB GR 631 Strobotac Form 394-X 9_1959. 1
07:15, 12 October 2024 GR 293-A Universal Bridge.pdf (file) 2.86 MB GR 293-A Universal Bridge Manual. 1
08:53, 2 October 2024 GR Condenser Brace Side.jpg (file) 891 KB GR Condenser Brace Side. 1
08:52, 2 October 2024 GR Condenser Brace Bottom.jpg (file) 2.27 MB GR Condenser Brace Bottom. 1
08:52, 2 October 2024 GR Condenser Brace Top.jpg (file) 1.65 MB GR Condenser Brace Top. 1
03:54, 30 September 2024 GR 1217-P2 Inside View.jpg (file) 119 KB GR 1217-P2 Inside View. 1
13:08, 26 September 2024 GRwiki Catalog N OCR 1954.pdf (file) 117.38 MB Improved OCR and Image Quality. 2
11:53, 24 September 2024 GRwiki Catalog F3 OCR 1931.pdf (file) 9 MB Returned TOC Links. 3
04:52, 4 September 2024 GR 1409-Y Front.jpg (file) 115 KB Better quality photo 2
04:50, 4 September 2024 GR 1409-Y Front A.jpg (file) 96 KB Better quality photo 2
05:41, 28 August 2024 GR Exp 505 01 1933.pdf (file) 1.26 MB GR Exp 505 01_1933. 1
17:56, 12 August 2024 GR 1422-CB Calibration.jpg (file) 386 KB GR 1422-CB Calibration. 1
17:55, 12 August 2024 GR 1422-CB Dial.jpg (file) 354 KB GR 1422-CB Dial. 1
17:55, 12 August 2024 GR 1422-CB Left Side.jpg (file) 442 KB GR 1422-CB Left Side. 1
17:55, 12 August 2024 GR 1422-CB Front A.jpg (file) 351 KB GR 1422-CB Front A. 1
17:54, 12 August 2024 GR 1422-CB Close-Up.jpg (file) 373 KB GR 1422-CB Close-Up. 1
10:37, 11 August 2024 GR 874-PC Front.jpg (file) 30 KB GR 874-PC Front. 1
09:48, 11 August 2024 GR 874-WN Side.jpg (file) 968 KB GR 874-WN Side. 1
09:48, 11 August 2024 GR 874-WN Back.jpg (file) 662 KB GR 874-WN Back. 1
09:47, 11 August 2024 GR 874-WN Front.jpg (file) 752 KB GR 874-WN Front. 1
First pagePrevious pageNext pageLast page