File:GRwiki Catalog N OCR 1954.pdf: Difference between revisions

From GRWiki
Jump to navigation Jump to search
Line 180: Line 180:
{{Reference|year=1954|name=Catalog N|link=1481-L|page=61|pdfpage=69}}
{{Reference|year=1954|name=Catalog N|link=1481-L|page=61|pdfpage=69}}
{{Reference|year=1954|name=Catalog N|link=1481-M|page=61|pdfpage=69}}
{{Reference|year=1954|name=Catalog N|link=1481-M|page=61|pdfpage=69}}
{{Reference|year=1954|name=Catalog N|link=107|page=62|pdfpage=70}}
{{Reference|year=1954|name=Catalog N|link=107-J|page=62|pdfpage=70}}
{{Reference|year=1954|name=Catalog N|link=107-J|page=62|pdfpage=70}}
{{Reference|year=1954|name=Catalog N|link=107-K|page=62|pdfpage=70}}
{{Reference|year=1954|name=Catalog N|link=107-K|page=62|pdfpage=70}}

Revision as of 03:42, 3 August 2024

General Radio Catalog N, 1954

Product Listed Catalog Page PDF Page
631-BL 2 10
631-P1 2 10
648-A 3 11
648-P1 3 11
1532-B 4 12
1532-P1 4 12
1532-P2 4 12
1535-B 5 13
1535-P1 5 13
1530-A 6 14
1530-P1 6 14
1534-A 7 15
1551-A 9 17
1555-A 11 19
759-P21 13 21
759-P22 13 21
759-P25 13 21
759-P35 13 21
759-P36 13 21
1551-P1 14 22
1552-A 15 23
1550-A 16 24
1550-P1 16 24
760-B 17 25
761-A 19 27
761-P1 20 28
762-B 21 29
200-B 24 32
V-2 24 32
V-5 25 33
V-5H 25 33
V-5HM 25 33
V-5HMT 25 33
V-5M 25 33
V-5MT 25 33
V-10 26 34
V-10H 26 34
V-10HM 26 34
V-10HMT 26 34
V-10M 26 34
V-10MT 26 34
VB-10 26 34
71-A 27 35
V-20 27 35
V-20H 27 35
V-20HM 27 35
V-20M 27 35
50-A 28 36
50-B 28 36
1570-AHM 33 41
1570-AHR 33 41
1570-ALM 33 41
1570-ALR 33 41
1700-B 36 44
1701-AK 36 44
1701-AM 36 44
1701-AU 36 44
1702-A 36 44
1702-M 36 44
1703-A 36 44
1704-A 36 44
1705-A 36 44
1432-A 40 48
1432-C 40 48
1432-F 40 48
1432-J 40 48
1432-K 40 48
1432-L 40 48
1432-M 40 48
1432-N 40 48
1432-P 40 48
1432-Q 40 48
510-A 41 49
510-B 41 49
510-C 41 49
510-D 41 49
510-E 41 49
510-F 41 49
510-G 41 49
510-P3 41 49
510-R 41 49
670-F 43 51
1450-HA 44 52
1450-HB 44 52
1450-TA 44 52
1450-TB 44 52
1454-A 45 53
663-A 46 54
663-B 46 54
663-C 46 54
663-D 46 54
663-E 46 54
663-F 46 54
663-G 46 54
500-A 47 55
500-B 47 55
500-C 47 55
500-D 47 55
500-E 47 55
500-F 47 55
500-G 47 55
500-H 47 55
500-J 47 55
500-J 47 55
500-K 47 55
500-L 47 55
500-M 47 55
500-R 47 55
500-T 47 55
500-U 47 55
722-D 50 58
722-MD 50 58
722-ME 50 58
722-N 52 60
1401-A 53 61
1401-B 53 61
1401-C 53 61
1401-D 53 61
505 54 62
505-A 54 62
505-B 54 62
505-E 54 62
505-F 54 62
505-G 54 62
505-K 54 62
505-L 54 62
505-M 54 62
505-R 54 62
505-T 54 62
505-U 54 62
505-X 54 62
509-F 54 62
509-G 54 62
509-K 54 62
509-L 54 62
509-M 54 62
509-R 54 62
509-T 54 62
509-U 54 62
509-X 54 62
509-Y 54 62
219-K 56 64
219-M 56 64
380-F 57 65
380-L 57 65
380-M 57 65
380-N 57 65
380-P3 57 65
1482 60 68
1482-B 60 68
1482-C 60 68
1482-D 60 68
1482-E 60 68
1482-F 60 68
1482-G 60 68
1482-H 60 68
1482-J 60 68
1482-K 60 68
1482-L 60 68
1482-M 60 68
1482-N 60 68
1482-P 60 68
1482-Q 60 68
1482-R 60 68
1482-T 60 68
1481 61 69
1481-A 61 69
1481-B 61 69
1481-C 61 69
1481-D 61 69
1481-E 61 69
1481-F 61 69
1481-G 61 69
1481-H 61 69
1481-J 61 69
1481-K 61 69
1481-L 61 69
1481-M 61 69
107 62 70
107-J 62 70
107-K 62 70
107-L 62 70
107-M 62 70
107-N 62 70
1490-A 63 71
1490-B 63 71
940-A 64 72
940-B 64 72
940-C 64 72
940-D 64 72
1652-A 76 84
544-B 78 86
544-P10 78 86
544-P3 78 86
1611-A 80 88
740-B 81 89
716-C 83 91
716-CS1 83 91
716-P4 86 94
1610-A 87 95
1690-A 88 96
1690-P2 88 96
650-A 89 97
650-P1 91 99
667-A 92 100
1604-B 93 101
1612-A 95 103
1612-AL 95 103
1612-P1 95 103
1612-P2 95 103
1612-P3 95 103
916-A 96 104
916-AL 96 104
821-A 98 106
1601-A 100 108
1602-B 102 110
561-D 104 112
578-A 106 114
578-B 106 114
578-C 106 114
1231-B 107 115
1231-P5 108 116
1231-P2 109 117
1231-P3 109 117
1212-A 110 118
1231-P4 110 118
1212-P1 111 119
1951-A 112 120
715-A 112 120
1233-A 114 122
1203-A 116 124
1204-B 117 125
1216-A 118 126
1206-B 120 128
1261-A 121 129
1262-A 121 129
874-LB 123 131
874-LV 124 132
1651-A 126 134
874-H25 127 135
874-HF 127 135
874-HF-P1 127 135
874-HP100 127 135
874-VI 128 136
874-VR 128 136
874-M 129 137
874-MR 129 137
874-D20 130 138
874-D50 130 138
874-LA 130 138
874-LK 130 138
874-EL 131 139
874-JR 131 139
874-L10 131 139
874-L20 131 139
874-L30 131 139
874-R20 131 139
874-T 131 139
874-VC 131 139
874-UB 132 140
874-XL 132 140
874-WL 133 141
874-WM 133 141
874-WN 133 141
874-WN3 133 141
874-WO 133 141
874-WO3 133 141
874-GA 134 142
874-GF 134 142
874-G20 134 142
874-GG 134 142
874-G10 134 142
874-F1000 135 143
874-F500 135 143
874-K 135 143
874-LR 135 143
874-MA 135 143
874-MB 135 143
874-Q2 136 144
874-Q7 136 144
874-QV2A 136 144
874-QV3 136 144
874-A2 137 145
874-QBJ 137 145
874-QBP 137 145
874-QCJ 137 145
874-QCP 137 145
874-QHJ 137 145
874-QHP 137 145
874-QNJ 137 145
874-QNP 137 145
874-QUJ 137 145
874-QUP 137 145
874-B 138 146
874-C 138 146
874-C58 138 146
874-C62 138 146
874-C8 138 146
874-P 138 146
874-P58 138 146
874-P62 138 146
874-P8 138 146
874-PB 138 146
874-PB58 138 146
874-PB62 138 146
874-PB8 138 146
874-X 139 147
874-Y 139 147
874-Z 139 147
1001-A 142 150
805-C 144 152
1021-A 146 154
1021-P2 147 155
1000-P5 148 156
1000-P10 148 156
1001-P3 148 156
1001-P4 148 156
1000-P6 149 157
1000-P7 150 158
1307-A 153 161
1304-B 154 162
700-A 156 164
700-P1 157 165
1301-A 158 166
1301-P1 159 167
1302-A 160 168
1303-A 162 170
1214-A 164 172
723-C 164 172
723-D 164 172
1211-A 165 173
1330-A 166 174
1215-A 169 177
1208-A 170 178
1209-A 170 178
1390-A 171 179
1217-A 172 180
1932-A 174 182
1932-P1 175 183
736-A 176 184
651-AE,AH 178 186
651-P5 179 187
830-R 179 187
1800-A 182 190
1802-A 184 192
1800-P2 185 193
1800-P3 185 193
1862-B 186 194
583-A 188 196
783-A 189 197
546-C 190 198
1501-A 191 199
1501-P1 191 199
1181-A 193 201
1170-B 197 205
1931-A 198 206
1931-P5 198 206
1931-P6 198 206
1100-A 204 212
1101-A 205 213
1102-A 205 213
1103-A 205 213
1105-A 207 215
480-MA 208 216
1106-A 210 218
1106-B 210 218
1106-C 210 218
1107-A 212 220
1108-A 213 221
1109-A 214 222
1110-A 215 223
1213-A 217 225
620-A 218 226
720-A 220 228
1176-A 222 230
724-B 223 231
1140-A 224 232
758-A 224 232
301-A 227 235
214-A 228 236
371-A 228 236
314-A 229 237
471-A 229 237
874-R21 230 238
874-R32A 230 238
942-A 230 238
941-A 231 239
1428-A 232 240
1428-B 232 240
1428-BM 232 240
1428-C 232 240
119-A 233 241
119-B 233 241
901-HD 234 242
901-JD 234 242
901-LD 234 242
902-HD 234 242
902-HF 234 242
902-JD 234 242
902-JF 234 242
904-HD 234 242
904-HF 234 242
904-JD 234 242
904-JF 234 242
907-LA 235 243
907-LB 235 243
908-LA 235 243
908-LB 235 243
KN 236 244
KNB-1 236 244
KNB-2 236 244
KNS-10 236 244
KNS-12 236 244
KNS-6 236 244
KNS-8 236 244
KNSP-10 236 244
KNSP-6 236 244
KNSP-8 236 244
ZKNU-3 236 244
938-A 237 245
838-B 237 245
938-BB 237 245
938-BR 237 245
938-D 237 245
938-E 237 245
938-L 237 245
938-P 237 245
938-W 237 245
938-WB 237 245
938-WR 237 245
274-J 238 246
274-P 238 246
274-SB 238 246
274-U 238 246
274-X 238 246
274-Z 238 246
674-J 238 246
674-P 238 246
938-J 238 246
938-X 238 246
274-NCO 239 247
274-NEO 239 247
274-NF 239 247
274-DB1 240 248
274-DB2 240 248
274-MB 240 248
274-ND 240 248
838-B 240 248
874-Q6 240 248
CAP-35 240 248

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeDimensionsUserComment
current13:08, 26 September 2024 (117.38 MB)Jerry (talk | contribs)Improved OCR and Image Quality.
14:35, 12 February 2024 (113.78 MB)Jerry (talk | contribs)Catalog N 1954 OCR.