File:GRwiki Catalog M OCR 1951.pdf: Difference between revisions

From GRWiki
Jump to navigation Jump to search
Line 189: Line 189:
{{Reference|year=1951|name=Catalog M|link=500-L|page=39|pdfpage=47}}
{{Reference|year=1951|name=Catalog M|link=500-L|page=39|pdfpage=47}}
{{Reference|year=1951|name=Catalog M|link=500-M|page=39|pdfpage=47}}
{{Reference|year=1951|name=Catalog M|link=500-M|page=39|pdfpage=47}}
{{Reference|year=1951|name=Catalog M|link=505|page=49|pdfpage=57}}
{{Reference|year=1951|name=Catalog M|link=505-A|page=49|pdfpage=57}}
{{Reference|year=1951|name=Catalog M|link=505-A|page=49|pdfpage=57}}
{{Reference|year=1951|name=Catalog M|link=505-B|page=49|pdfpage=57}}
{{Reference|year=1951|name=Catalog M|link=505-B|page=49|pdfpage=57}}

Revision as of 08:29, 18 June 2024

General Radio Catalog M, 1951

Product Listed Catalog Page PDF Page
1000-P5 132 140
1000-P6 133 141
1001-A 128 136
1001-P10 132 140
1001-P3 132 140
1001-P4 132 140
1021-A 134 142
1021-P2 135 143
1021-P3 135 143
1021-P3B 135 143
1023-A 136 144
106-G 55 63
106-J 55 63
106-K 55 63
106-L 55 63
106-M 55 63
107-J 56 64
107-K 56 64
107-L 56 64
107-M 56 64
107-N 56 64
1100-A 197 205
1101-A 198 206
1102-A 198 206
1103-A 198 206
1105-A 200 208
1106-A 203 211
1106-B 203 211
1106-C 203 211
1107-A 205 213
1108-A 206 214
1109-A 207 215
1110-A 208 216
1140-A 218 226
1141-A 215 223
1170-A 190 198
1170-AT1 190 198
1170-AT2 190 198
1170-AT3 190 198
1175-B 192 200
1176-A 214 222
1181-A 187 195
119-A 230 238
119-B 230 238
1203-A 106 114
1204-B 107 115
1206-A 108 116
1208-A 109 117
1209-A 109 117
1214-A 111 119
1231-B 98 106
1231-P2 100 108
1231-P3 100 108
1231-P4 100 108
1231-P5 99 107
1233-A 102 110
1261-A 101 109
1301-A 146 154
1301-P1 147 155
1302-A 148 156
1303-A 142 150
1304-A 140 148
1330-A 150 158
1390-A 153 161
1401-A 48 56
1403-D 48 56
1427-A 221 229
1427-B 221 229
1427-C 221 229
1428-A 220 228
1428-B 220 228
1428-BM 220 228
1428-C 220 228
1432-A 32 40
1432-C 32 40
1432-F 32 40
1432-J 32 40
1432-K 32 40
1432-L 32 40
1432-M 32 40
1432-N 32 40
1432-P 32 40
1432-Q 32 40
1450-HA 36 44
1450-HB 36 44
1450-TA 36 44
1450-TB 36 44
1481-B 57 65
1481-C 57 65
1481-D 57 65
1481-E 57 65
1481-F 57 65
1481-G 57 65
1481-H 57 65
1481-J 57 65
1481-K 57 65
1481-L 57 65
1481-M 57 65
1490-A 58 66
1490-B 58 66
1500-B 184 192
1500-P11 184 192
1500-P4 184 192
1500-P5 184 192
1501-A 183 191
1501-P1 183 191
1530-A 6 14
1530-P1 6 14
1532-B 4 12
1532-P1 4 12
1532-P2 4 12
1534-A 7 15
1535-B 5 13
1535-P1 5 13
1550-A 15 23
1551-A 9 17
1552-A 14 22
1555-A 11 19
1601-A 84 92
1602-A 86 94
1611-A 74 82
1612-A 79 87
1612-P1 79 87
1612-P2 79 87
1612-P3 79 87
1651-A 116 124
1652-A 94 102
1670-A 90 98
1670-P2 91 99
1690-A 96 104
1690-P2 96 104
1701-A 19 27
1701-AK 19 27
1701-AU 19 27
1800-A 169 177
1800-P2 171 179
1800-P3 171 179
1802-A 173 181
1803-A 172 180
1862-A 178 186
1931-A 189 197
1931-P5 189 197
1931-P6 189 197
1932-A 159 167
1932-P1 160 168
200-B 24 32
214-A 41 49
219-K 51 59
219-M 51 59
274-DB1 228 236
274-DB2 228 236
274-J 227 235
274-MB 228 236
274-NC 228 236
274-ND 228 236
274-NE 228 236
274-NF 228 236
274-NH 228 236
274-P 227 235
274-SB 227 235
274-U 227 235
274-X 227 235
274-Z 227 235
301-A 43 51
314-A 42 50
318-D 224 232
371-A 41 49
376-M 193 201
380-F 58 66
380-L 58 66
380-M 58 66
380-N 58 66
380-P3 58 66
433-A 41 49
471-A 42 50
500-A 39 47
500-B 39 47
500-C 39 47
500-D 39 47
500-E 39 47
500-F 39 47
500-G 39 47
500-H 39 47
500-J 39 47
500-K 39 47
500-L 39 47
500-M 39 47
505 49 57
505-A 49 57
505-B 49 57
505-E 49 57
505-F 49 57
505-G 49 57
505-K 49 57
505-L 49 57
505-M 49 57
505-R 49 57
505-T 49 57
505-U 49 57
505-X 49 57
509-F 50 58
509-G 50 58
509-K 50 58
509-L 50 58
509-M 50 58
509-R 50 58
509-T 50 58
509-U 50 58
509-X 50 58
509-Y 50 58
50-A 24 32
50-B 24 32
510-A 32 40
510-B 32 40
510-C 32 40
510-D 32 40
510-E 32 40
510-F 32 40
510-G 32 40
510-P3 32 40
530-A 165 173
544-B 92 100
544-P-10 93 101
544-P3 93 101
546-C 182 190
561-D 88 96
566-A 217 225
572-B 158 166
578-A 97 105
578-B 97 105
578-C 97 105
583-A 180 188
620-A 210 218
631-B 2 10
631-BL 2 10
631-P1 2 10
648-A 3 11
648-P1 3 11
650-A 71 79
650-P1 73 81
651-AE,AH 164 172
651-P5 164 172
654-A 38 46
663-A 39 47
663-B 39 47
663-C 39 47
663-D 39 47
663-E 39 47
663-F 39 47
663-G 39 47
667-A 77 85
668-A 35 43
668-B 35 43
668-C 35 43
670-F 34 42
674-J 227 235
674-P 227 235
700-A 144 152
700-P1 145 153
715-A 104 112
716-C 69 77
720-A 212 220
722-D 46 54
722-DQ 46 54
722-M 46 54
722-N 47 55
723-C 157 165
723-D 157 165
724-B 216 224
727-A 175 183
728-A 176 184
729-A 177 185
736-A 162 170
740-B 75 83
758-A 217 225
759-P21 13 21
759-P22 13 21
759-P25 13 21
759-P35 12 20
759-P36 12 20
760-B 16 24
761-A 17 25
761-P1 18 26
762-B 18 26
783-A 181 189
805-C 130 138
813-A 158 166
813-B 158 166
821-A 82 90
829-HA 36 44
829-HB 36 44
829-HC 36 44
829-HT 36 44
829-TA 36 44
829-TB 36 44
829-TC 36 44
829-TT 36 44
830-A 166 174
830-B 166 174
830-C 166 174
830-D 166 174
830-E 166 174
830-F 166 174
830-G 166 174
830-H 166 174
830-R 166 174
838-AB12 228 236
838-AB30 228 236
838-AB6 228 236
838-AR12 228 236
838-AR30 228 236
838-AR6 228 236
838-B 228 236
838-C 228 236
838-D 228 236
838-K 230 238
857-A 152 160
869-A 155 163
874-A2 124 132
874-B 123 131
874-C 123 131
874-C8 123 131
874-D20 120 128
874-D50 120 128
874-EL 119 127
874-F1000 122 130
874-F500 122 130
874-GA 121 129
874-GF 121 129
874-G20 121 129
874-GG 121 129
874-G10 121 129
874-H100 117 125
874-H25 117 125
874-HF 117 125
874-HF-P1 117 125
874-JR 119 127
874-K 122 130
874-L10 119 127
874-L20 119 127
874-L30 119 127
874-LB 112 120
874-LR 123 131
874-LV 114 122
874-MA 122 130
874-MB 122 130
874-MR 125 133
874-P 123 131
874-PB8 124 132
874-PC 123 131
874-PC8 123 131
874-Q1 124 132
874-Q2 124 132
874-Q6 124 132
874-Q7 124 132
874-R20 124 132
874-R21 124 132
874-R31 124 132
874-R32 124 132
874-T 119 127
874-VI 118 126
874-VR 118 126
874-WL 117 125
874-WM 120 128
874-WN 120 128
874-WO 120 128
874-Z 124 132
901-HD 223 231
901-JD 223 231
901-LD 223 231
902-HD 223 231
902-HF 223 231
902-JD 223 231
902-JF 223 231
904-HD 223 231
904-HF 223 231
904-JD 223 231
904-JF 223 231
907-LA 224 232
907-LB 224 232
908-LA 224 232
908-LB 224 232
916-A 80 88
916-AL 80 88
938-A 226 234
938-BB 226 234
938-BR 226 234
938-C 226 234
938-D 226 234
938-F 226 234
938-J 227 235
938-L 226 234
938-P 226 234
938-W 226 234
938-WB 226 234
938-WR 226 234
938-X 227 235
940-A 58 66
940-B 58 66
940-C 58 66
940-D 58 66
941-A 229 237
CAP-35 230 238
KNB-1 225 233
KNB-2 225 233
KNS-12 225 233
KNSP-10 225 233
KNSP-6 225 233
KNSP-8 225 233
V-10 24 32
V-10H 24 32
V-10HM 24 32
V-10HMT 24 32
V-20HM 24 32
V-20M 24 32
V-5 24 32
V-5H 24 32
V-5HM 24 32
V-5HMT 24 32
V-5M 24 32
V-5MT 24 32
ZKNU-3 225 233

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeDimensionsUserComment
current17:11, 6 February 2024 (47.64 MB)Jerry (talk | contribs)Catalog M 1951 OCR
17:06, 6 February 2024 (47.64 MB)Jerry (talk | contribs)Catalog M 1951 OCR