9,299
edits
(Created page with "Type '''1217-P2 Unit Pulser'''. ==Specifications== ==Links== ==Photos== <gallery> </gallery> Category:Oscillators Category:Generators") |
No edit summary |
||
Line 1: | Line 1: | ||
{{GR Product | |||
|model=1217-P2 | |||
|codes=1217-9602 | |||
|class=Generators | |||
|summary=Single-Pulse Trigger | |||
|image=GR 1217-P2 Close-Up.jpg | |||
|caption=General Radio 1217-P2 Single-Pulse Trigger | |||
|series=1217 | |||
|introduced=1963 | |||
|discontinued=1973 | |||
|designers= | |||
|manuals= | |||
* '''Manual Needed.''' | |||
{{Catalog History}} | |||
}} | |||
The {{Title|General Radio 1217-P2 Single-Pulse Trigger}} was introduced in {{Catalog R}} and remained available through {{Catalog 1973}}. | |||
The Type 1217-P2 is an accessory for the 1217 Series of pulse generators designed to manually trigger single pulses. It requires a 1.5 volt AA battery and terminates in Type [[274-MB]] double plug. A push-button switch triggers the single pulse. | |||
==Specifications== | ==Specifications== | ||
* '''Pulse Output Amplitude:''' -1.2 to -1.5 volts depending battery used, behind 200 kΩ | |||
* '''Upon switch closure:''' Rise to zero volt in approximately 20 ms | |||
* '''Upon switch opening:''' Fall to between -1.2 and -1.5 volls in approximately 20 ms | |||
* '''Battery:''' 1.5-volt penlite cell (AA) | |||
==Links== | ==Links== | ||
* [[Media:GR Exp 1217-P2 01_1963.pdf|Experimenter October 1957 describing Type 1217-P2]] | |||
==Photos== | ==Photos== | ||
<gallery> | <gallery> | ||
GR 1217-P2 Front.jpg | |||
GR 1217-P2 Connector.jpg | |||
GR 1217-P2 Front A.jpg | |||
GR 1217-P2 Box.jpg | |||
GR 1217-P2 Page 1.jpg | |||
GR 1217-P2 Page 2.jpg | |||
</gallery> | </gallery> | ||
[[Category:Oscillators]] | [[Category:Oscillators]] | ||
[[Category:Generators]] | [[Category:Generators]] |
edits