File:GRwiki Catalog L OCR 1948.pdf
GRwiki_Catalog_L_OCR_1948.pdf (file size: 46.61 MB, MIME type: application/pdf)
Summary
Catalog L 1948 OCR
|- |1001-A |112 |122 |-
|- |1001-P10 |113 |123 |-
|- |1001-P3 |113 |123 |-
|- |1001-P4 |113 |123 |-
|- |106-G |60 |70 |-
|- |106-J |60 |70 |-
|- |106-K |60 |70 |-
|- |106-L |60 |70 |-
|- |106-M |60 |70 |-
|- |107-J |58 |68 |-
|- |107-K |58 |68 |-
|- |107-L |58 |68 |-
|- |107-M |58 |68 |-
|- |107-N |58 |68 |-
|- |1100-A |164 |174 |-
|- |1101-A |165 |175 |-
|- |1102-A |165 |175 |-
|- |1103-A |165 |175 |-
|- |1105-A |167 |177 |-
|- |1106-A |170 |180 |-
|- |1106-B |170 |180 |-
|- |1106-C |170 |180 |-
|- |1107-A |172 |182 |-
|- |1108-A |175 |185 |-
|- |1109-A |174 |184 |-
|- |1110-A |176 |186 |-
|- |1140-A |196 |206 |-
|- |1141-A |190 |200 |-
|- |1175-B |186 |196 |-
|- |1176-A |188 |198 |-
|- |1181-A |182 |192 |-
|- |119-A |210 |220 |-
|- |119-B |210 |220 |-
|- |1205-A |105 |115 |-
|- |1206-A |105 |115 |-
|- |1207-A |105 |115 |-
|- |1207-P1 |106 |116 |-
|- |1207-P10 |106 |116 |-
|- |1207-P11 |106 |116 |-
|- |1207-P12 |106 |116 |-
|- |1207-P2 |106 |116 |-
|- |1207-P3 |106 |116 |-
|- |1207-P4 |106 |116 |-
|- |1207-P5 |106 |116 |-
|- |1207-P6 |106 |116 |-
|- |1207-P7 |106 |116 |-
|- |1207-P8 |106 |116 |-
|- |1207-P9 |106 |116 |-
|- |1231-B |100 |110 |-
|- |1231-P2 |102 |112 |-
|- |1231-P3 |102 |112 |-
|- |1260-A |104 |114 |-
|- |1261-A |102 |112 |-
|- |1301-A |118 |128 |-
|- |1301-P1 |119 |129 |-
|- |1302-A |120 |130 |-
|- |1450-HA |34 |44 |-
|- |1450-HB |34 |44 |-
|- |1450-TA |34 |44 |-
|- |1450-TB |34 |44 |-
|- |1490-A |57 |67 |-
|- |1490-B |57 |67 |-
|- |1500-A |156 |166 |-
|- |1500-P2 |157 |167 |-
|- |1500-P3 |157 |167 |-
|- |1530-A |8 |18 |-
|- |1530-P1 |9 |19 |-
|- |1533-A |7 |17 |-
|- |1611-A |84 |94 |-
|- |1612-A |92 |102 |-
|- |1614-A |90 |100 |-
|- |1631-A |91 |101 |-
|- |1670-A |93 |103 |-
|- |1800-A |146 |156 |-
|- |1800-P2 |148 |158 |-
|- |1802-A |144 |154 |-
|- |1861-A |152 |162 |-
|- |1931-A |132 |142 |-
|- |1931-P5 |133 |143 |-
|- |1931-P6 |133 |143 |-
|- |1932-A |134 |144 |-
|- |200-B |20 |30 |-
|- |214-A |38 |48 |-
|- |219-K |53 |63 |-
|- |219-M |53 |63 |-
|- |274-D |207 |217 |-
|- |274-J |207 |217 |-
|- |274-M |207 |217 |-
|- |274-NC |207 |217 |-
|- |274-ND |207 |217 |-
|- |274-NE |207 |217 |-
|- |274-P |207 |217 |-
|- |274-SB |207 |217 |-
|- |274-U |207 |217 |-
|- |274-X |207 |217 |-
|- |301-A |38 |48 |-
|- |314-A |38 |48 |-
|- |318-B |199 |209 |-
|- |371-A |38 |48 |-
|- |376-M |188 |198 |-
|- |380-F |54 |64 |-
|- |380-L |54 |64 |-
|- |380-M |54 |64 |-
|- |380-N |54 |64 |-
|- |380-P3 |54 |64 |-
|- |471-A |38 |48 |-
|- |480-BA |165 |175 |-
|- |483-F |153 |163 |-
|- |500-A |37 |47 |-
|- |500-B |37 |47 |-
|- |500-C |37 |47 |-
|- |500-D |37 |47 |-
|- |500-E |37 |47 |-
|- |500-F |37 |47 |-
|- |500-G |37 |47 |-
|- |500-H |37 |47 |-
|- |500-J |37 |47 |-
|- |500-K |37 |47 |-
|- |500-L |37 |47 |-
|- |500-M |37 |47 |-
|- |505-A |51 |61 |-
|- |505-B |51 |61 |-
|- |505-E |51 |61 |-
|- |505-F |51 |61 |-
|- |505-G |51 |61 |-
|- |505-K |51 |61 |-
|- |505-L |51 |61 |-
|- |505-M |51 |61 |-
|- |505-R |51 |61 |-
|- |505-T |51 |61 |-
|- |505-U |51 |61 |-
|- |505-X |51 |61 |-
|- |509-F |49 |59 |-
|- |509-G |49 |59 |-
|- |509-K |49 |59 |-
|- |509-L |49 |59 |-
|- |509-M |49 |59 |-
|- |509-R |49 |59 |-
|- |509-T |49 |59 |-
|- |509-U |49 |59 |-
|- |509-X |49 |59 |-
|- |509-Y |49 |59 |-
|- |50-A |20 |30 |-
|- |50-B |20 |30 |-
|- |510-A |29 |39 |-
|- |510-B |29 |39 |-
|- |510-C |29 |39 |-
|- |510-D |29 |39 |-
|- |510-E |29 |39 |-
|- |510-F |29 |39 |-
|- |510-G |29 |39 |-
|- |510-P3 |29 |39 |-
|- |520-A |199 |209 |-
|- |522-A |199 |209 |-
|- |530-A |140 |150 |-
|- |544-B |88 |98 |-
|- |544-P10 |89 |99 |-
|- |544-P3 |89 |99 |-
|- |546-C |158 |168 |-
|- |549-371 |6 |16 |-
|- |549-373 |6 |16 |-
|- |549-C |5 |15 |-
|- |549-P2 |5 |15 |-
|- |561-D |86 |96 |-
|- |566-A |193 |203 |-
|- |572-B |128 |138 |-
|- |578-A |80 |90 |-
|- |578-B |80 |90 |-
|- |578-C |80 |90 |-
|- |583-A |154 |164 |-
|- |602-D |27 |37 |-
|- |602-E |27 |37 |-
|- |602-F |27 |37 |-
|- |602-G |27 |37 |-
|- |602-J |27 |37 |-
|- |602-K |27 |37 |-
|- |602-L |27 |37 |-
|- |602-M |27 |37 |-
|- |602-N |27 |37 |-
|- |620-A |178 |188 |-
|- |631-A |2 |12 |-
|- |631-P1 |2 |12 |-
|- |648-A |4 |14 |-
|- |648-P1 |4 |14 |-
|- |650-A |76 |86 |-
|- |650-P1 |78 |88 |-
|- |651-AE,AH |136 |146 |-
|- |651-AG |6 |16 |-
|- |651-P5 |6 |16 |-
|- |654-A |33 |43 |-
|- |663-A |36 |46 |-
|- |663-B |36 |46 |-
|- |663-C |36 |46 |-
|- |663-D |36 |46 |-
|- |663-E |36 |46 |-
|- |663-F |36 |46 |-
|- |663-G |36 |46 |-
|- |667-A |79 |89 |-
|- |668-A |32 |42 |-
|- |668-B |32 |42 |-
|- |668-C |32 |42 |-
|- |670-F |31 |41 |-
|- |674-J |208 |218 |-
|- |674-P |208 |218 |-
|- |700-A |116 |126 |-
|- |700-P1 |117 |127 |-
|- |707-A |95 |105 |-
|- |707-P1 |96 |106 |-
|- |707-P100 |96 |106 |-
|- |707-P1000 |96 |106 |-
|- |707-P2 |96 |106 |-
|- |707-P2000 |96 |106 |-
|- |707-P50 |96 |106 |-
|- |707-P60 |96 |106 |-
|- |715-A |98 |108 |-
|- |716-C |70 |80 |-
|- |720-A |180 |190 |-
|- |722-D |44 |54 |-
|- |722-M |44 |54 |-
|- |722-N |46 |56 |-
|- |723-A |126 |136 |-
|- |723-B |126 |136 |-
|- |723-C |126 |136 |-
|- |723-D |126 |136 |-
|- |723-E |126 |136 |-
|- |723-F |126 |136 |-
|- |723-P1 |126 |136 |-
|- |724-B |194 |204 |-
|- |726-P1 |148 |158 |-
|- |727-A |148 |158 |-
|- |728-A |150 |160 |-
|- |729-A |151 |161 |-
|- |736-A |130 |140 |-
|- |740-B |82 |92 |-
|- |758-A |195 |205 |-
|- |759-B |10 |20 |-
|- |759-P21 |11 |21 |-
|- |759-P35 |12 |22 |-
|- |759-P36 |12 |22 |-
|- |760-A |13 |23 |-
|- |761-A |15 |25 |-
|- |762-B |17 |27 |-
|- |774-E |204 |214 |-
|- |774-F |204 |214 |-
|- |774-G |204 |214 |-
|- |774-M |204 |214 |-
|- |774-N |204 |214 |-
|- |774-P |204 |214 |-
|- |774-R1 |204 |214 |-
|- |774-R2 |204 |214 |-
|- |774-X |204 |214 |-
|- |774-YB |204 |214 |-
|- |783-A |155 |165 |-
|- |805-C |110 |120 |-
|- |813-A |127 |137 |-
|- |815-A |191 |201 |-
|- |815-B |191 |201 |-
|- |815-C |191 |201 |-
|- |815-P1 |191 |201 |-
|- |816-A |192 |202 |-
|- |816-B |192 |202 |-
|- |821-A |72 |82 |-
|- |829-HA |34 |44 |-
|- |829-HB |34 |44 |-
|- |829-HC |34 |44 |-
|- |829-HT |34 |44 |-
|- |829-TA |34 |44 |-
|- |829-TB |34 |44 |-
|- |829-TC |34 |44 |-
|- |829-TT |34 |44 |-
|- |830-A |138 |148 |-
|- |830-B |138 |148 |-
|- |830-C |138 |148 |-
|- |830-D |138 |148 |-
|- |830-E |138 |148 |-
|- |830-F |138 |148 |-
|- |830-G |138 |148 |-
|- |830-H |138 |148 |-
|- |830-R |138 |148 |-
|- |846-AK |48 |58 |-
|- |846-AT |48 |58 |-
|- |846-BK |48 |58 |-
|- |846-BT |48 |58 |-
|- |846-CK |48 |58 |-
|- |846-CT |48 |58 |-
|- |847-A |48 |58 |-
|- |847-B |48 |58 |-
|- |847-C |48 |58 |-
|- |847-P1 |48 |58 |-
|- |848-A |47 |57 |-
|- |848-B |47 |57 |-
|- |848-BM |47 |57 |-
|- |848-C |47 |57 |-
|- |848-L |47 |57 |-
|- |857-A |122 |132 |-
|- |869-A |124 |134 |-
|- |874-A2 |203 |213 |-
|- |874-B |203 |213 |-
|- |874-C |203 |213 |-
|- |874-P |203 |213 |-
|- |874-PC |203 |213 |-
|- |874-Q2 |203 |213 |-
|- |874-Q7 |203 |213 |-
|- |874-R20 |203 |213 |-
|- |901-HD |201 |211 |-
|- |901-JD |201 |211 |-
|- |901-LD |201 |211 |-
|- |902-HD |201 |211 |-
|- |902-HF |201 |211 |-
|- |902-JD |201 |211 |-
|- |902-JF |201 |211 |-
|- |904-HD |201 |211 |-
|- |904-HF |201 |211 |-
|- |904-JD |201 |211 |-
|- |904-JF |201 |211 |-
|- |905-HF |201 |211 |-
|- |905-JF |201 |211 |-
|- |906-HF |201 |211 |-
|- |906-JF |201 |211 |-
|- |907-LA |198 |208 |-
|- |907-LB |198 |208 |-
|- |913-C |114 |124 |-
|- |916-A |74 |84 |-
|- |920-A |209 |219 |-
|- |920-B |209 |219 |-
|- |920-C |209 |219 |-
|- |938-A |206 |216 |-
|- |938-B |206 |216 |-
|- |938-J |206 |216 |-
|- |938-W |206 |216 |-
|- |938-X |206 |216 |-
|- |940-A |56 |66 |-
|- |940-B |56 |66 |-
|- |940-C |56 |66 |-
|- |940-D |56 |66 |-
|- |CAP-35 |210 |220 |-
|- |KNB-1 |202 |212 |-
|- |KNB-2 |202 |212 |-
|- |KNS-12 |202 |212 |-
|- |KNSP-10 |202 |212 |-
|- |KNSP-6 |202 |212 |-
|- |KNSP-8 |202 |212 |-
|- |V-10 |20 |30 |-
|- |V-10H |20 |30 |-
|- |V-10HM |20 |30 |-
|- |V-10HMT |20 |30 |-
|- |V-20 |20 |30 |-
|- |V-20HM |20 |30 |-
|- |V-20M |20 |30 |-
|- |V-5 |20 |30 |-
|- |V-5H |20 |30 |-
|- |V-5HM |20 |30 |-
|- |V-5HMT |20 |30 |-
|- |V-5M |20 |30 |-
|- |ZKNU-3 |202 |212 |-
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Dimensions | User | Comment | |
---|---|---|---|---|
current | 10:58, 6 February 2024 | (46.61 MB) | Jerry (talk | contribs) | Catalog L 1948 OCR |
You cannot overwrite this file.
File usage
The following 72 pages use this file:
- 1001-A
- 107
- 107-J
- 107-K
- 107-L
- 107-M
- 107-N
- 1140-A
- 1231-B
- 1261-A
- 1302-A
- 1450-TB
- 1631-A
- 1800-A
- 301-A
- 505
- 505-A
- 505-B
- 505-E
- 505-F
- 505-G
- 505-K
- 505-L
- 505-M
- 505-R
- 505-T
- 505-U
- 505-X
- 509-F
- 509-G
- 509-K
- 509-L
- 509-M
- 509-R
- 509-T
- 509-U
- 509-X
- 509-Y
- 544-B
- 544-P3
- 546-C
- 566-A
- 572-B
- 650-A
- 650-P1
- 716-C
- 720-A
- 722-D
- 722-N
- 724-B
- 736-A
- 740-B
- 758-A
- 783-A
- 821-A
- 829-TA
- 829-TB
- 829-TC
- 874-B
- 874-C
- 874-P
- 874-PC
- 874-Q2
- 874-Q7
- Catalogs
- GR-874
- KN
- KNB-2
- KNSP-6
- KNSP-8
- ZKNU-3
- Template:Catalog L