File:GRwiki Catalog P OCR 1959.pdf: Difference between revisions

From GRWiki
Jump to navigation Jump to search
(Jerry uploaded a new version of File:GRwiki Catalog P OCR 1959.pdf)
 
(No difference)

Latest revision as of 03:10, 27 November 2024

General Radio Catalog P, 1959

Product Listed Catalog Page PDF Page
970 229 241
971 230 242
972 230 242
973 230 242
974 230 242
975 231 243
976 231 243
977 231 243
978 231 243
980 172 184
1000-P3 96 108
1000-P4 96 108
1000-P5 96 108
1000-P6 97 109
1000-P7 98 110
1001-A 92 104
1000-P10 96 108
1021-A 90 102
1021-P1 91 103
1021-P2 91 103
1021-P3B 91 103
107 178 190
107-J 178 190
107-K 178 190
107-L 178 190
107-M 178 190
107-N 178 190
1100-A 73 85
1101-A 74 86
1102-A 74 86
1103-A 74 86
1105-A 76 88
1105-B 78 90
1106-A 80 92
1106-B 80 92
1106-C 80 92
1107-A 81 93
1108-A 82 94
1109-A 83 95
1112-A 84 96
1112-B 85 97
1181-B 138 150
1181-BT 139 151
1184-A 137 149
1184-A-A 137 149
1184-BH 139 151
1201-B 143 155
1203-B 143 155
1204-B 143 155
1205-B 142 154
1206-B 68 80
1208-B 114 126
1209-B 115 127
1209-BL 115 127
1210-C 110 122
1211-B 114 126
1212-A 63 75
1212-P1 64 76
1212-P2 64 76
1213-C 86 98
1214-A 112 124
1214-D 112 124
1214-E 112 124
1214-M 112 124
1215-B 114 126
1216-A 66 78
1217-A 122 134
1218-A 115 127
1219-A 123 135
1220-A 116 128
1220-A1 116 128
1220-A2 116 128
1220-A3 116 128
1220-A4 116 128
1220-A5 116 128
1220-A6 116 128
1220-A7 116 128
1220-A8 116 128
1230-A 130 142
1230-P1 131 143
1231-B 61 73
1231-P2 62 74
1231-P3 62 74
1231-P4 62 74
1231-P5 62 74
1233-A 67 79
1261-A 145 157
1262-A 145 157
1262-B 145 157
1263-A 144 156
1301-A 101 113
1301-P1 101 113
1302-A 106 118
1304-B 104 116
1305-A 102 114
1307-A 107 119
1330-A 108 120
1390-A 125 137
1390-P1 126 138
1391-B 118 130
1392-A 120 132
1401-A 167 179
1401-B 167 179
1401-C 167 179
1401-D 167 179
1403-A 167 179
1403-D 167 179
1403-G 167 179
1403-K 167 179
1403-N 167 179
1403-R 167 179
1409 169 181
1409-F 169 181
1409-G 169 181
1409-K 169 181
1409-L 169 181
1409-M 169 181
1409-R 169 181
1409-T 169 181
1409-U 169 181
1409-X 169 181
1409-Y 169 181
1419-A 170 182
1419-K 170 182
1420-F 228 240
1420-G 228 240
1420-H 228 240
1421-J 228 240
1421-K 228 240
1429-A 174 186
1432-A 156 168
1432-C 156 168
1432-F 156 168
1432-J 156 168
1432-K 156 168
1432-L 156 168
1432-M 156 168
1432-N 156 168
1432-P 156 168
1432-Q 156 168
1450-TA 159 171
1450-TB 159 171
1454-A 160 172
1454-AH 160 172
1481 177 189
1481-A 177 189
1481-B 177 189
1481-C 177 189
1481-D 177 189
1481-E 177 189
1481-F 177 189
1481-G 177 189
1481-H 177 189
1481-J 177 189
1481-K 177 189
1481-L 177 189
1481-M 177 189
1482 176 188
1482-B 176 188
1482-C 176 188
1482-D 176 188
1482-E 176 188
1482-F 176 188
1482-G 176 188
1482-H 176 188
1482-J 176 188
1482-K 176 188
1482-L 176 188
1482-M 176 188
1482-N 176 188
1482-P 176 188
1482-Q 176 188
1482-R 176 188
1482-T 176 188
1490-C 179 191
1490-D 179 191
1521-409 148 160
1521-409-2 148 160
1521-A 147 159
1521-P1 148 160
1521-P10 148 160
1521-P11 148 160
1521-P12 148 160
1521-P13 148 160
1521-P20 148 160
1521-P22 148 160
1521-P3 148 160
1521-P4 148 160
1532-B 199 211
1532-BQ18 199 211
1532-P1 199 211
1532-P2 199 211
1535-B 200 212
1550-A 190 202
1550-P1 190 202
1551-B 184 196
1551-P1 186 198
1551-P1H 186 198
1552-B 189 201
1554-A 192 204
1555-A 183 195
1556-A 191 203
1560-P34 188 200
1560-P91 186 198
1560-P94 186 198
1570-AHM 217 229
1570-AHQ11 217 229
1570-AHR 217 229
1570-AHW 217 229
1570-ALM 217 229
1570-ALQ6 217 229
1570-ALR 217 229
1570-ALS15 218 230
1570-ALS25 218 230
1570-ALW 217 229
1601-A 33 45
1602-B 34 46
1603-A 28 40
1605-A 26 38
1606-A 30 42
1607-A 36 48
1610-A 14 26
1610-AH 15 27
1611-B 18 30
1613-A 20 32
1632-A 22 34
1650-A 24 36
1650-P1 25 37
1652-A 6 18
1661-A 39 51
1690-A 16 28
1690-P2 16 28
1691-A 13 25
1700-B 220 232
1700-CW 220 232
1701-AK 221 233
1701-AKW 221 233
1701-AM 221 233
1701-AU 221 233
1702-A 220 232
1702-BW 220 232
1702-P3 221 233
1703-A 220 232
1703-BW 220 232
1705-P1 221 233
1750-A 149 161
1800-B 128 140
1800-P2 128 140
1800-P3 128 140
1862-B 132 144
1931-B 140 152
1932-A 225 237
1932-P1 226 238
1951-A 64 76
1951-E 64 76
219-M 170 182
274-DB1 236 248
274-DB2 236 248
274-J 236 248
274-MB 236 248
274-NK 236 248
274-NL 237 249
274-NO 237 249
274-NP 237 249
274-NT 237 249
274-P 236 248
274-QBJ 236 248
274-SB 236 248
274-U 236 248
314-S86 124 136
480-MA 77 89
500-A 161 173
500-B 161 173
500-C 161 173
500-D 161 173
500-E 161 173
500-F 161 173
500-G 161 173
500-H 161 173
500-J 161 173
500-J 161 173
500-K 161 173
500-L 161 173
500-M 161 173
500-R 161 173
500-T 161 173
500-U 161 173
500-V 161 173
500-W 161 173
505 168 180
505-A 168 180
505-B 168 180
505-E 168 180
505-F 168 180
505-G 168 180
505-K 168 180
505-L 168 180
505-M 168 180
505-R 168 180
505-T 168 180
505-U 168 180
510-A 158 170
510-AA 158 170
510-B 158 170
510-C 158 170
510-D 158 170
510-E 158 170
510-F 158 170
510-G 158 170
510-P3 158 170
510-R 158 170
544-B 8 20
544-P10 8 20
544-P3 8 20
546-C 133 145
578-A 235 247
578-B 235 247
578-C 235 247
583-A 134 146
631-BL 197 209
631-BLS3 197 209
631-BLS8 197 209
631-P1 197 209
648-A 198 210
648-P1 198 210
667-A 23 35
716-C 10 22
716-CS1 12 24
716-P4 13 25
720-A 87 99
722-CB 164 176
722-CC 164 176
722-CD 164 176
722-D 164 176
722-DQ 164 176
722-MD 164 176
722-MDQ 164 176
722-ME 164 176
722-MEQ 164 176
722-N 164 176
722-NQ 164 176
723-C 107 119
723-D 107 119
736-A 223 235
740-B 17 29
759-P22 186 198
759-P25 186 198
759-P35 188 200
759-P36 188 200
760-B 193 205
761-A 194 206
761-P1 194 206
762-B 193 205
783-A 134 146
805-C 94 106
838-B 239 251
848-BM 48 60
874-A2 56 68
874-A3 56 68
874-B 57 69
874-C 57 69
874-C58 57 69
874-C62 57 69
874-C8 57 69
874-C9 57 69
874-D20 53 65
874-D50 53 65
874-EK 47 59
874-EL 53 65
874-F1000 49 61
874-F185 49 61
874-F2000 49 61
874-F4000 49 61
874-F500 49 61
874-FR1 49 61
874-FR2 49 61
874-FR3 49 61
874-G10 54 66
874-G20 54 66
874-G3 54 66
874-G6 54 66
874-GA 54 66
874-JR 53 65
874-K 53 65
874-L10 51 63
874-L20 51 63
874-L30 51 63
874-LA 51 63
874-LBA 43 55
874-LK 51 63
874-LK10 51 63
874-LK20 51 63
874-LM 46 58
874-LR 53 65
874-LT 51 63
874-LV 44 56
874-M 55 67
874-MB 53 65
874-MD 45 57
874-MR 49 61
874-P 57 69
874-P58 57 69
874-P62 57 69
874-P8 57 69
874-P9 57 69
874-PB 57 69
874-PB58 57 69
874-PB62 57 69
874-PB8 57 69
874-PB9 57 69
874-Q2 58 70
874-Q7 58 70
874-QBJ 58 70
874-QBP 58 70
874-QCJ 58 70
874-QCP 58 70
874-QHJ 58 70
874-QHP 58 70
874-QLJ 58 70
874-QLP 58 70
874-QLTJ 58 70
874-QLTP 58 70
874-QN6 236 248
874-QNJ 58 70
874-QNP 58 70
874-QSCJ 58 70
874-QSCP 58 70
874-QTNJ 58 70
874-QTNP 58 70
874-QU1 58 70
874-QU2 58 70
874-QU3A 58 70
874-QUJ 58 70
874-QUP 58 70
874-QV2A 58 70
874-QV3 58 70
874-R20 56 68
874-R22 56 68
874-R33 56 68
874-R34 56 68
874-T 53 65
874-UB 48 60
874-UB-P2 48 60
874-UB-P3 48 60
874-VC 53 65
874-VI 50 62
874-VQ 50 62
874-VR 50 62
874-W100 52 64
874-W200 52 64
874-WM 52 64
874-WN 52 64
874-WN3 52 64
874-WO 52 64
874-WO3 52 64
874-X 55 67
874-XL 53 65
874-Y 55 67
874-Z 55 67
874-ZC 55 67
901-TD 233 245
901-VD 233 245
901-WD 233 245
902-TD 233 245
902-TF 233 245
902-VD 233 245
902-VF 233 245
904-TF 233 245
904-VF 233 245
907-R144 152 164
907-R18 152 164
907-WA 232 244
907-WB 232 244
908-P1 151 163
908-P2 151 163
908-R12 152 164
908-R96 152 164
908-WA 232 244
908-WB 232 244
916-AL 32 44
938-A 239 251
938-BB 239 251
938-BR 239 251
938-C 239 251
938-D 239 251
938-F 239 251
938-J 239 251
938-L 239 251
938-P 238 250
938-R 238 250
938-W 238 250
938-WB 238 250
938-WR 238 250
938-XB 239 251
938-XR 239 251
940-E 179 191
940-F 179 191
940-G 179 191
940-H 179 191
941-A 235 247
970-P1 233 245
970-P2 233 245
970-P3 233 245
980-A 172 184
980-B 172 184
980-C 172 184
980-D 172 184
980-F 172 184
980-G 172 184
980-H 172 184
980-L 172 184
980-M 172 184
980-N 172 184
CAP-15 237 249
CAP-35 237 249
CTP-501 148 160
CTP-505 148 160
CTP-516 148 160
CTP-554 148 160
DNT-1 64 76
DNT-2 64 76
DNT-3 64 76
DNT-4 64 76
KN 234 246
KNB-1 234 246
KNB-2 234 246
KNS-10 234 246
KNS-12 234 246
KNS-6 234 246
KNS-8 234 246
KNSP-1 234 246
KNSP-10 234 246
KNSP-12 234 246
KNSP-6 234 246
KNSP-8 234 246
VB-1 207 219
VB-2 208 220
VBT-10 209 221
VBT-11 209 221
VBT-12 210 222
VBT-6 211 223
VBT-7 211 223
VBT-8 210 222
W10 209 221
W10H 209 221
W10HM 209 221
W10HMT 209 221
W10HMT3 209 221
W10M 209 221
W10MT 209 221
W10MT3 209 221
W2 207 219
W20 210 222
W20H 210 222
W20HM 210 222
W20HMT3 210 222
W20M 210 222
W20MT3 210 222
W2M 207 219
W2MT 207 219
W2MT3 207 219
W5 208 220
W50 211 223
W50H 211 223
W50HM 211 223
W50M 211 223
W5H 208 220
W5HM 208 220
W5HMT 208 220
W5L 208 220
W5LM 208 220
W5M 208 220
W5MT 208 220
W5MT3 208 220

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeDimensionsUserComment
current03:10, 27 November 2024 (113.21 MB)Jerry (talk | contribs)Improved OCR
13:13, 1 April 2024 (98.69 MB)Jerry (talk | contribs)Original file missing OCR. Replacement has OCR
14:44, 12 February 2024 (41.97 MB)Jerry (talk | contribs)Catalog P 1959 OCR