File:GRwiki Catalog O OCR 1956.pdf: Difference between revisions

From GRWiki
Jump to navigation Jump to search
 
Line 139: Line 139:
{{Reference|year=1956|name=Catalog O|link=1481-L|page=163|pdfpage=173}}
{{Reference|year=1956|name=Catalog O|link=1481-L|page=163|pdfpage=173}}
{{Reference|year=1956|name=Catalog O|link=1481-M|page=163|pdfpage=173}}
{{Reference|year=1956|name=Catalog O|link=1481-M|page=163|pdfpage=173}}
{{Reference|year=1956|name=Catalog O|link=1482|page=162|pdfpage=172}}
{{Reference|year=1956|name=Catalog O|link=1482-B|page=162|pdfpage=172}}
{{Reference|year=1956|name=Catalog O|link=1482-B|page=162|pdfpage=172}}
{{Reference|year=1956|name=Catalog O|link=1482-C|page=162|pdfpage=172}}
{{Reference|year=1956|name=Catalog O|link=1482-C|page=162|pdfpage=172}}

Latest revision as of 01:45, 1 August 2024

General Radio Catalog O, 1956

Product Listed Catalog Page PDF Page
971 232 242
972 232 242
973 232 242
974 232 242
975 232 242
976 232 242
977 232 242
978 232 242
980 158 168
1000-P3 98 108
1000-P4 98 108
1000-P6 99 109
1000-P7 100 110
1001-A 94 104
1000-P10 98 108
1021-A 92 102
1021-P2 93 103
1021-P3B 93 103
1021-P4 93 103
107-J 164 174
107-K 164 174
107-L 164 174
107-M 164 174
107-N 164 174
1100-A 74 84
1101-A 75 85
1102-A 75 85
1103-A 75 85
1105-A 79 89
1106-A 81 91
1106-B 81 91
1106-C 81 91
1107-A 82 92
1108-A 83 93
1109-A 84 94
1110-A 86 96
1170-B 139 149
1176-A 89 99
1181-A 138 148
1181-AT 139 149
1184-A 141 151
1201-A 145 155
1202-A 146 156
1203-B 144 154
1204-B 145 155
1206-B 5 15
1208-B 117 127
1209-B 117 127
1210-B 114 124
1210-P1 115 125
1211-B 113 123
1212-A 66 76
1212-P1 67 77
1212-P2 67 77
1213-C 88 98
1214-A 112 122
1214-AS2 27 37
1215-B 117 127
1216-A 68 78
1217-A 122 132
1218-A 117 127
1219-A 123 133
1220-A 118 128
1220-A1 118 128
1220-A2 118 128
1220-A3 118 128
1220-A4 118 128
1220-A5 118 128
1220-A6 118 128
1220-A7 118 128
1220-A8 118 128
1230-A 2 12
1230-P1 3 13
1231-B 64 74
1231-P2 64 74
1231-P3 64 74
1231-P4 64 74
1231-P5 64 74
1233-A 4 14
1261-A 147 157
1262-A 147 157
1263-A 148 158
1301-A 103 113
1301-P1 103 113
1302-A 108 118
1303-A 106 116
1304-B 104 114
1307-A 109 119
1330-A 110 120
1390-A 124 134
1390-P1 124 134
1391-A 120 130
1401-A 154 164
1401-B 154 164
1401-C 154 164
1401-D 154 164
1409 156 166
1409-F 156 166
1409-G 156 166
1409-K 156 166
1409-L 156 166
1409-M 156 166
1409-R 156 166
1409-T 156 166
1409-U 156 166
1409-X 156 166
1409-Y 156 166
1419-A 157 167
1420-F 230 240
1420-G 230 240
1420-H 230 240
1432-A 169 179
1432-C 169 179
1432-F 169 179
1432-J 169 179
1432-K 169 179
1432-L 169 179
1432-M 169 179
1432-N 169 179
1432-P 169 179
1432-Q 169 179
1450-TA 173 183
1450-TB 173 183
1454-A 174 184
1481 163 173
1481-A 163 173
1481-B 163 173
1481-C 163 173
1481-D 163 173
1481-E 163 173
1481-F 163 173
1481-G 163 173
1481-H 163 173
1481-J 163 173
1481-K 163 173
1481-L 163 173
1481-M 163 173
1482 162 172
1482-B 162 172
1482-C 162 172
1482-D 162 172
1482-E 162 172
1482-F 162 172
1482-G 162 172
1482-H 162 172
1482-J 162 172
1482-K 162 172
1482-L 162 172
1482-M 162 172
1482-N 162 172
1482-P 162 172
1482-Q 162 172
1482-R 162 172
1482-T 162 172
1490-A 165 175
1490-B 165 175
1501-A 136 146
1501-P1 136 146
1530-A 196 206
1530-P1 196 206
1532-B 194 204
1532-BQ18 194 204
1532-P1 194 204
1532-P2 194 204
1534-A 198 208
1535-B 195 205
1535-P1 195 205
1550-A 185 195
1550-P1 185 195
1551-A 178 188
1551-P11 180 190
1551-P1H 180 190
1551-P1L 180 190
1552-B 184 194
1555-A 183 193
1556-A 187 197
1570-A 218 228
1570-AHM 219 229
1570-AHQ11 219 229
1570-AHR 219 229
1570-AHW 219 229
1570-ALM 219 229
1570-ALQ6 219 229
1570-ALR 219 229
1570-ALS15 219 229
1570-ALW 219 229
1601-A 39 49
1602-B 40 50
1603-A 34 44
1604-B 31 41
1605-A 32 42
1606-A 36 46
1610-A 24 34
1611-A 26 36
1611-AS2 27 37
1651-A 50 60
1652-A 14 24
1690-A 23 33
1690-P2 23 33
1691-A 21 31
1700-B 221 231
1700-CW 221 231
1701-AK 221 231
1701-AKW 221 231
1701-AM 221 231
1701-AU 221 231
1701-AUW 221 231
1702-A 221 231
1702-BW 221 231
1702-P3 220 230
1703-A 221 231
1703-BW 221 231
1704-B 222 232
1704-BW 222 232
1705-B 222 232
1705-BW 222 232
1705-P1 220 230
1750-A 200 210
1750-AQ18 200 210
1800-B 128 138
1800-P2 131 141
1800-P3 131 141
1803-B 130 140
1862-B 132 142
1931-A 142 152
1931-P5 143 153
1931-P6 143 153
1932-A 226 236
1932-P1 227 237
1951-A 67 77
219-K 160 170
219-M 160 170
274-DB1 239 249
274-DB2 239 249
274-J 239 249
274-MB 239 249
274-NCO 242 252
274-ND 239 249
274-NEO 242 252
274-NF 242 252
274-P 239 249
274-SB 239 249
274-U 239 249
480-A 78 88
500-A 175 185
500-B 175 185
500-C 175 185
500-D 175 185
500-E 175 185
500-F 175 185
500-G 175 185
500-H 175 185
500-J 175 185
500-K 175 185
500-L 175 185
500-M 175 185
500-R 175 185
500-T 175 185
500-U 175 185
500-V 175 185
500-W 175 185
500-X 175 185
505 155 165
505-A 155 165
505-B 155 165
505-E 155 165
505-F 155 165
505-G 155 165
505-K 155 165
505-L 155 165
505-M 155 165
505-R 155 165
505-T 155 165
505-U 155 165
505-X 155 165
510-A 170 180
510-AA 170 180
510-B 170 180
510-C 170 180
510-D 170 180
510-E 170 180
510-F 170 180
510-G 170 180
510-P3 170 180
510-R 170 180
544-B 16 26
544-P10 16 26
544-P3 16 26
546-C 135 145
561-D 43 53
578-A 235 245
578-B 235 245
578-C 235 245
583-A 133 143
631-BL 192 202
631-BLS3 192 202
631-BLS8 192 202
631-P1 192 202
648-A 193 203
648-P1 193 203
650-A 28 38
650-P1 29 39
651-AE,AH 228 238
651-P5 228 238
667-A 30 40
670-F 172 182
674-J 239 249
674-P 239 249
716-C 18 28
716-CS1 20 30
716-P4 22 32
71-A 216 226
720-A 85 95
722-D 151 161
722-MD 151 161
722-ME 151 161
722-N 153 163
722-NQ 153 163
723-C 109 119
723-D 109 119
736-A 224 234
740-B 25 35
759-P21 182 192
759-P22 182 192
759-P25 182 192
760-B 186 196
761-A 188 198
761-P1 189 199
762-B 190 200
783-A 134 144
805-C 96 106
821-A 42 52
830-R 225 235
874-A2 60 70
874-A3 60 70
874-B 61 71
874-BM 53 63
874-C 61 71
874-C58 61 71
874-C62 61 71
874-C8 61 71
874-D20 56 66
874-D50 56 66
874-EL 54 64
874-F1000 58 68
874-F185 58 68
874-F2000 58 68
874-F4000 58 68
874-F500 58 68
874-FR1 58 68
874-FR2 58 68
874-FR3 58 68
874-G10 57 67
874-G20 57 67
874-G3 57 67
874-G6 57 67
874-GA 57 67
874-H100 51 61
874-H25 51 61
874-HF 51 61
874-HF-P1 51 61
874-HP100 51 61
874-HP25 51 61
874-JR 54 64
874-K 58 68
874-L10 54 64
874-L20 54 64
874-L30 54 64
874-LA 54 64
874-LBA 46 56
874-LK10 54 64
874-LK20 54 64
874-LR 56 66
874-LT 54 64
874-M 59 69
874-MA 56 66
874-MB 56 66
874-MD 48 58
874-MR 51 61
874-P 61 71
874-P8 61 71
874-PB 61 71
874-PB58 61 71
874-PB62 61 71
874-PB8 61 71
874-PB9 61 71
874-Q2 62 72
874-Q6 242 252
874-Q7 62 72
874-QBJ 62 72
874-QBP 62 72
874-QCJ 62 72
874-QCP 62 72
874-QHJ 62 72
874-QHP 62 72
874-QLJ 62 72
874-QLP 62 72
874-QNJ 62 72
874-QNP 62 72
874-QU1 62 72
874-QU2 62 72
874-QU3A 62 72
874-QUJ 62 72
874-QUP 62 72
874-QV2A 62 72
874-QV3 62 72
874-R20 60 70
874-R21 60 70
874-R22 60 70
874-R32A 60 70
874-T 54 64
874-UB 52 62
874-UB-P2 53 63
874-UB-P3 53 63
874-VC 56 66
874-VI 49 59
874-VQ 49 59
874-VR 49 59
874-W100 55 65
874-W200 55 65
874-WM 55 65
874-WN 55 65
874-WN3 55 65
874-WO 55 65
874-WO3 55 65
874-X 59 69
874-XL 56 66
874-Y 59 69
874-Z 59 69
874-ZC 59 69
901-TD 237 247
901-VD 237 247
901-WD 237 247
902-TD 237 247
902-TF 237 247
902-VD 237 247
902-VF 237 247
904-TF 237 247
904-VF 237 247
907-R144 203 213
907-R18 203 213
907-WA 236 246
907-WB 236 246
908-P1 202 212
908-P2 202 212
908-R12 203 213
908-R96 203 213
908-WA 236 246
908-WB 236 246
90-B 203 213
916-AL 38 48
938-A 241 251
838-B 241 251
938-BB 241 251
938-BR 241 251
938-C 241 251
938-D 241 251
938-F 241 251
938-J 241 251
938-L 241 251
938-P 240 250
938-R 240 250
938-W 240 250
938-WB 240 250
938-WR 240 250
938-XB 241 251
938-XR 241 251
938-Z 241 251
940-A 166 176
940-B 166 176
940-C 166 176
940-D 166 176
941-A 234 244
942-A 234 244
970 232 242
970-P1 237 247
970-P2 237 247
970-P3 237 247
980-A 158 168
980-B 158 168
980-C 158 168
980-F 158 168
980-L 158 168
980-M 158 168
980-N 158 168
980-P1 158 168
CAP-35 242 252
DNT-1 69 79
DNT-2 69 79
DNT-3 69 79
DNT-4 69 79
KN 238 248
KNB-1 238 248
KNB-2 238 248
KNS-10 238 248
KNS-12 238 248
KNS-6 238 248
KNS-8 238 248
KNSP-1 238 248
KNSP-10 238 248
KNSP-12 238 248
KNSP-6 238 248
KNSP-8 238 248
M-10 215 225
M-10G2 216 226
M-10G3 216 226
M-2 215 225
M-20 215 225
M-20G2 216 226
M-20G3 216 226
M-2G2 216 226
M-2G3 216 226
M-5 215 225
M-5G2 216 226
M-5G3 216 226
V-10 212 222
V-10H 212 222
V-10HM 212 222
V-10HMT 212 222
V-10M 212 222
V-10MT 212 222
V-20 213 223
V-20H 213 223
V-20HM 213 223
V-20M 213 223
W2 209 219
W2M 209 219
W2MT 209 219
W2MT3 209 219
W5 211 221
W50 214 224
W50H 214 224
W50HM 214 224
W50M 214 224
W50-P1 214 224
W50-P2 214 224
W5H 211 221
W5HM 211 221
W5HMT 211 221
W5L 211 221
W5M 211 221
W5MT3 211 221
ZKNU-3 238 248
W5MT 211 221

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeDimensionsUserComment
current06:33, 2 March 2024 (102.65 MB)Jerry (talk | contribs)GRwiki Catalog O OCR 1956 Corrected.
14:39, 12 February 2024 (55.32 MB)Jerry (talk | contribs)Catalog O 1956 OCR