1419-B: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Type '''1419-B Decade Capacitor'''. ==Specifications== ==Links== ==Photos== <gallery> </gallery> Category:Capacitance Standards") |
No edit summary |
||
Line 1: | Line 1: | ||
{{GR Product | |||
|model=1419-B | |||
|codes=BEFIT | |||
|class=capacitance standards | |||
|summary=Decade Capacitor | |||
|image=GR 1419-B Close-Up.jpg | |||
|caption=General Radio 1419-B Decade Capacitor | |||
|series=1419 | |||
|introduced=1961 | |||
|discontinued=1978+ | |||
|designers= | |||
|manuals= | |||
* '''Manual Needed.''' | |||
{{Catalog History}} | |||
}} | |||
The {{Title|General Radio 1419-B Decade Capacitor}} was introduced in {{Catalog Q}} and remained available through {{Catalog 1978}}. | |||
The Type 1419-B is a four decade capacitance standard based on the Type 980 series of polystyrene decade capacitors. Its comprised of the Types [[980-A]], [[980-B]], [[980-C]], and [[980-D]] decade units. Polystyrene types offer lower dissipation factor and dielectric absorption than silver mica types. The entire assembly enclosed in a shielded enclosure. Binding post connections are provided for two or three terminal connections using a shorting link. Applications for the 1419-B include, elements in resonant circuits, bridge measurements, filters, and experiment laboratory use. | |||
==Specifications== | ==Specifications== | ||
* '''Total Capacitance:''' 1.1110 μF | |||
* '''Capacitance Per Step:''' .0001 μF | |||
* '''Accuracy:''' two terminal ±1% ; three terminal ±1%, ±1.5% at the third decade, ±1% to (-2% + 4 pF) smallest decade | |||
* '''Dissipation Factor:''' less than 0.0002 at 1 kHz | |||
* '''Maximum Voltage:''' 500 V | |||
==Links== | ==Links== | ||
* [[Media:GR Exp 980 1419-A_B 07_1956.pdf|Experimenter July 1956 describing Type 1419-B]] | |||
* [[Media:GR Exp 1419-B 06_1961.pdf|Experimenter June 1961 describing Type 1419-B]] | |||
==Photos== | ==Photos== | ||
<gallery> | <gallery> | ||
GR 1419-B Front A.jpg | |||
GR 1419-B Front B.jpg | |||
GR 1419-B Side View.jpg | |||
GR 1419-B Top View.jpg | |||
GR 1419-B Rear View.jpg | |||
GR 1419-B Case Open.jpg | |||
GR 1419-B Inside Top.jpg | |||
</gallery> | |||
===Type [[980-A]] Decade Unit=== | |||
<gallery> | |||
GR 1419-B 980-A Inside.jpg | |||
GR 1419-B 980-A Left.jpg | |||
GR 1419-B 980-A Right.jpg | |||
GR 1419-B 980-A Top.jpg | |||
</gallery> | |||
===Type [[980-B]] Decade Unit=== | |||
<gallery> | |||
GR 1419-B 980-B Inside.jpg | |||
GR 1419-B 980-B Left.jpg | |||
GR 1419-B 980-B Right.jpg | |||
GR 1419-B 980-B Top.jpg | |||
</gallery> | |||
===Type [[980-C]] Decade Unit=== | |||
<gallery> | |||
GR 1419-B 980-C Inside.jpg | |||
GR 1419-B 980-C Left.jpg | |||
GR 1419-B 980-C Right.jpg | |||
GR 1419-B 980-C Top.jpg | |||
</gallery> | |||
===Type [[980-D]] Decade Unit=== | |||
<gallery> | |||
GR 1419-B 980-D Inside.jpg | |||
GR 1419-B 980-D Left.jpg | |||
GR 1419-B 980-D Right.jpg | |||
GR 1419-B 980-D Top.jpg | |||
</gallery> | </gallery> | ||
[[Category:Capacitance Standards]] | [[Category:Capacitance Standards]] | ||
__NOTOC__ |
Revision as of 16:51, 18 May 2024
The General Radio 1419-B Decade Capacitor was introduced in Catalog Q (1961) and remained available through Catalog 1978.
The Type 1419-B is a four decade capacitance standard based on the Type 980 series of polystyrene decade capacitors. Its comprised of the Types 980-A, 980-B, 980-C, and 980-D decade units. Polystyrene types offer lower dissipation factor and dielectric absorption than silver mica types. The entire assembly enclosed in a shielded enclosure. Binding post connections are provided for two or three terminal connections using a shorting link. Applications for the 1419-B include, elements in resonant circuits, bridge measurements, filters, and experiment laboratory use.
Specifications
- Total Capacitance: 1.1110 μF
- Capacitance Per Step: .0001 μF
- Accuracy: two terminal ±1% ; three terminal ±1%, ±1.5% at the third decade, ±1% to (-2% + 4 pF) smallest decade
- Dissipation Factor: less than 0.0002 at 1 kHz
- Maximum Voltage: 500 V
Links
Photos
Type 980-A Decade Unit
Type 980-B Decade Unit