9,416
edits
No edit summary |
|||
Line 1: | Line 1: | ||
{{GR Product | |||
|model=980 | |||
|codes= | |||
|class=capacitance standards | |||
|summary=Decade Capacitor Unit | |||
|image=GR 1419-B 980-A Top.jpg | |||
|caption=General Radio 980 Decade Capacitor Unit | |||
|series=980 | |||
|introduced=1956 | |||
|discontinued=1965 | |||
|designers= | |||
|manuals= | |||
* '''Manual Needed.''' | |||
{{Catalog History}} | |||
}} | |||
The {{Title|General Radio 980-A Decade Capacitor Unit}} was introduced in {{Catalog O}} and remained available through {{Catalog S}}. | |||
The Type 980 Series are decade capacitance units comprising four capacitors sealed in brass containers. The capacitor values are selected in a "1-2-2-5" combination. For example the values used with Type [[980-A]] are 0.1, 0.2, 0.2, and 0.5 μF. The eleven position switch maintains a combination of the four standard capacitors in parallel to produce the decade of capacitance values. Capacitors using different dielectric materials are used in the series, polystyrene, silvered mica, paper, and moulded silvered mica. The Type 980 decade units are components of Types [[1419-A]], [[1419-B ]], [[1419-K ]], and [[1419-M ]] Decade Capacitors. Also available separatly, the switch mechanism without capacitors for service or experimental use under the Type [[980-P1]]. | |||
==Specifications== | ==Specifications== | ||
* '''Notes for Specifications:''' | |||
* '''Two Terminal Zero Capacitance:''' 11 pF | |||
* '''Three Terminal Zero Capacitance:''' 5 pF | |||
* '''Terminals:''' flexible leads | |||
* '''Maximum Voltage:''' 500 V | |||
* '''Notes for Specifications Table:''' | |||
* '''Dissipation Factor is at 1 kHz''' | * '''Dissipation Factor is at 1 kHz''' | ||
* '''Frequency Limit is for the maximum voltage''' | * '''Frequency Limit is for the maximum voltage''' | ||
{| class="wikitable" style="margin:auto" | {| class="wikitable" style="margin:auto" | ||
Line 35: | Line 59: | ||
|- | |- | ||
|} | |} | ||
==Links== | ==Links== | ||
* [[Media:GR Exp 980 Series 10_1957.pdf|Experimenter October 1957 describing Type 980]] | |||
* [[Media:GR Exp 505 1457-K 10_1957.pdf|Experimenter October 1957 describing Types 505 and 1457-K]] | |||
==Photos== | ==Photos== | ||
<gallery> | <gallery> | ||
edits