9,299
edits
Tags: Replaced Undo |
No edit summary |
||
Line 1: | Line 1: | ||
{{GR Product | |||
|model=980-A | |||
|codes=AVAST | |||
|class=capacitance standards | |||
|summary=Decade Capacitor Unit | |||
|image=GR 980-A Front.jpg | |||
|caption=General Radio 980-A Decade Capacitor Unit | |||
|series=980 | |||
|introduced=1956 | |||
|discontinued=1965 | |||
|designers= | |||
|manuals= | |||
* '''Manual Needed.''' | |||
{{Catalog History}} | |||
}} | |||
The {{Title|General Radio 980-A Decade Capacitor Unit}} was introduced in {{Catalog O}} and remained available through {{Catalog S}}. | |||
The Type 980-A is a decade capacitance unit comprising four polystyrene capacitors sealed in a brass tub. The capacitor values are selected in a "1-2-2-5" combination. In the Type 980-A these values are 0.1, 0.2, 0.2, and 0.5 μF. The eleven position switch maintains a combination of the four standard capacitors in parallel to produce the decade of capacitance values. The Type 980-A decade units are used in the Types [[1419-A]] and [[1419-B ]] Decade Capacitors. | |||
==Specifications== | ==Specifications== | ||
* '''Total Capacitance:''' 1 μF | |||
* '''Capacitance Per Step:''' .1 μF | |||
* '''Accuracy:''' two or three terminal ±1% | |||
* '''Dissipation Factor:''' less than .0002 at 1 kHz | |||
* '''Maximum Voltage:''' 500 V | |||
* '''Frequency Limit for Maximum Voltage:''' 10 kHz | |||
==Links== | ==Links== | ||
* [[Media:GR Exp 980 1419-A 07_1956.pdf|Experimenter July 1956 describing Types 980 and 1419-A]] | |||
* [[Media:GR Exp 980 Series 10_1957.pdf|Experimenter October 1957 describing Type 980]] | |||
==Photos== | ==Photos== | ||
<gallery> | <gallery> | ||
GR 1419-B 980-A Inside.jpg | |||
GR 1419-B 980-A Left.jpg | |||
GR 1419-B 980-A Right.jpg | |||
GR 1419-B 980-A Top.jpg | |||
</gallery> | </gallery> | ||
[[Category:Capacitance Standards]] | [[Category:Capacitance Standards]] |
edits