9,255
edits
(Created page with "Type '''1419-K Decade Capacitor'''. ==Specifications== ==Links== ==Photos== <gallery> </gallery> Category:Capacitance Standards") |
No edit summary |
||
Line 1: | Line 1: | ||
{{GR Product | |||
|model=1419-K | |||
|codes=CREEK | |||
|class=capacitance standards | |||
|summary=Decade Capacitor | |||
|image=GR 1419-K Close-UP.jpg | |||
|caption=General Radio 1419-K Decade Capacitor | |||
|series=1419 | |||
|introduced=1959 | |||
|discontinued=1978+ | |||
|designers= | |||
|manuals= | |||
* '''Manual Needed.''' | |||
{{Catalog History}} | |||
}} | |||
The {{Title|General Radio 1419-K Decade Capacitor}} was introduced in {{Catalog P}} and remained available through {{Catalog 1978}}. | |||
The Type 1419-K is a three decade capacitance standard based on the Type [[505]] capacitor. Its comprised of the Types [[980-F]], [[980-G]], and [[980-H]] decade units which in turn are comprised of four Type [[505]] silver mica capacitors. The entire assembly enclosed in a shielded enclosure. Binding post connections are provided for two or three terminal connections using a shorting link. Applications for the 1419-K include, elements in resonant circuits, bridge measurements, filters, and experimental laboratory use. | |||
==Specifications== | ==Specifications== | ||
* '''Total Capacitance:''' 1.110 μF | |||
* '''Capacitance Per Step:''' .0001 μF | |||
* '''Accuracy:''' two terminal ±0.5% ; three terminal ±0.5%, 1% at the smallest decade | |||
* '''Dissipation Factor:''' less than .0003 at 1 kHz | |||
* '''Maximum Voltage:''' 500 V | |||
==Links== | ==Links== | ||
* [[Media:GR Exp 505 1457-K 10_1957.pdf|Experimenter October 1957 describing Type 505]] | |||
==Photos== | ==Photos== | ||
<gallery> | <gallery> | ||
GR 1419-K Front A.jpg | |||
GR 1419-K Front.jpg | |||
GR 1419-K Side.jpg | |||
GR 1419-K Top.jpg | |||
GR 1419-K Rear.jpg | |||
GR 1419-K Case Inside.jpg | |||
GR 1419-K Inside Left.jpg | |||
GR 1419-K Inside Rear.jpg | |||
GR 1419-K Inside Riight B.jpg | |||
GR 1419-K Inside Top.jpg | |||
GR 1419-K Inside Bottom.jpg | |||
</gallery> | |||
===Type 980-F Decade Unit=== | |||
<gallery> | |||
GR 1419-K 980-F Left.jpg | |||
GR 1419-K 980-F Rear.jpg | |||
GR 1419-K 980-F Right A.jpg | |||
GR 1419-K 980-F Right.jpg | |||
</gallery> | |||
===Type 980-G Decade Unit=== | |||
<gallery> | |||
GR 1419-K 980-G Left.jpg | |||
GR 1419-K 980-G Rear.jpg | |||
GR 1419-K 980-G Right A.jpg | |||
GR 1419-K 980-G Right.jpg | |||
</gallery> | |||
===Type 980-H Decade Unit=== | |||
<gallery> | |||
GR 1419-K 980-H Left.jpg | |||
GR 1419-K 980-H Rear.jpg | |||
GR 1419-K 980-H Right A.jpg | |||
GR 1419-K 980-H Right.jpg | |||
</gallery> | </gallery> | ||
[[Category:Capacitance Standards]] | [[Category:Capacitance Standards]] | ||
__NOTOC__ |
edits