1432-F: Difference between revisions

Jump to navigation Jump to search
No edit summary
 
Line 29: Line 29:
|+ Type 1432-F Installed 510 Decade Units  
|+ Type 1432-F Installed 510 Decade Units  
|-
|-
! Decade Unit Type!! Total Resistance Ohms!! Resistance / Unit Ohms  !! Accuracy per increment !! Maximum Current !! Power/step
! Decade Unit Type!! Total Resistance!! Resistance/Step !! Accuracy/Step !! Maximum Current !! Power/Step
|-
|-
|[[510-A]] || 1         ||  0.1     ||±0.5%  || 1.6 A  || 0.6 W
|[[510-A]] || 1 Ω         ||  0.1 Ω     ||±0.5%  || 1.6 A  || 0.6 W
|-
|-
|[[510-B]] || 10       || 1         ||±0.15%  || 800 mA || 0.6 W
|[[510-B]] || 10 Ω       || 1 Ω         ||±0.15%  || 800 mA || 0.6 W
|-
|-
|[[510-C]] || 100       || 10       ||±0.05%  || 250 mA || 0.6 W
|[[510-C]] || 100 Ω       || 10 Ω       ||±0.05%  || 250 mA || 0.6 W
|-
|-
|}
|}
9,269

edits

Navigation menu