Template:1432 Series: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
 
Line 1: Line 1:
{|
|- valign="top"
|
* [[1432-F]] – 3 decades, 111 Ω in steps of 0.1 Ω
* [[1432-F]] – 3 decades, 111 Ω in steps of 0.1 Ω
* [[1432-U]] – 4 decades, 111.1 Ω in steps of 0.01 Ω
* [[1432-U]] – 4 decades, 111.1 Ω in steps of 0.01 Ω
Line 4: Line 7:
* [[1432-K]] – 4 decades, 1,111 Ω in steps of 0.1 Ω
* [[1432-K]] – 4 decades, 1,111 Ω in steps of 0.1 Ω
* [[1432-T]] – 5 decades, 1,111.1 Ω in steps of 0.01 Ω
* [[1432-T]] – 5 decades, 1,111.1 Ω in steps of 0.01 Ω
 
|
* [[1432-C]] – 3 decades, 11,100 Ω in steps of 10 Ω
* [[1432-C]] – 3 decades, 11,100 Ω in steps of 10 Ω
* [[1432-J]] – 4 decades, 11,110 Ω in steps of 1 Ω
* [[1432-J]] – 4 decades, 11,110 Ω in steps of 1 Ω
Line 13: Line 16:
* [[1432-M]] – 5 decades, 111,110 Ω in steps of 1 Ω
* [[1432-M]] – 5 decades, 111,110 Ω in steps of 1 Ω
* [[1432-X]] – 6 decades, 111,111 Ω in steps of 0.1 Ω
* [[1432-X]] – 6 decades, 111,111 Ω in steps of 0.1 Ω
 
|
* [[1432-A]] – 3 decades, 1,110,000 Ω in steps of 1000 Ω
* [[1432-A]] – 3 decades, 1,110,000 Ω in steps of 1000 Ω
* [[1432-Q]] – 4 decades, 1,111,000 Ω in steps of 100 Ω
* [[1432-Q]] – 4 decades, 1,111,000 Ω in steps of 100 Ω
Line 21: Line 24:
* [[1432-Y]] – 5 decades, 11,111,000 Ω in steps of 100 Ω
* [[1432-Y]] – 5 decades, 11,111,000 Ω in steps of 100 Ω
* [[1432-Z]] – 6 decades, 11,111,100 Ω in steps of 10 Ω
* [[1432-Z]] – 6 decades, 11,111,100 Ω in steps of 10 Ω
|}

Navigation menu