9,255
edits
(Created page with "Type '''1432-Z 11,111,100Ω Decade Resistor Box'''. ==Specifications== ==Links== ==Photos== <gallery> </gallery> Category:Resistance Standards") |
No edit summary |
||
Line 1: | Line 1: | ||
Type | {{GR Product | ||
|model=1432-Z | |||
|class=resistance standards | |||
|summary=Decade Resistor | |||
|image=Photo Needed | |||
|caption=General Radio 1432-Z Decade Resistor | |||
|series=1432 | |||
|introduced=1963 | |||
|discontinued=1965 | |||
|designers= | |||
|manuals= | |||
* [[Media:GR 1432 and 510 Series Resistance Decades.pdf|GR 1432 and 510 Series Resistance Decades Data Sheet]] | |||
{{Catalog History}} | |||
}} | |||
The {{Title|General Radio 1432-Z Decade Resistor}} was introduced in {{Catalog R}} and remained available through {{Catalog S}}. | |||
The Type 1432-Z is decade resistance box is comprised of six Type [[510]] decade resistance units in series for a total resistance of 11,111,100 Ω. The [[510]] decade units use an 11 position switch, the first position shorts the decade the following positions increase the resistance by a factor of 1. The decade switch is what's referred to as a make before break configuration, regardless of the position there's always a continuity at it's terminals. The terminals are Type 938 equipped with a shorting link to the case. The decades are housed in an aluminum case shielded and insulated from its resistance terminals. | |||
==Specifications== | ==Specifications== | ||
* '''Total Resistance:''' 11,111,100 Ω | |||
* '''Number of Decades:''' 6 | |||
{| class="wikitable" style="margin:auto" | |||
|+ Type 1432-Z Installed 510 Decade Units | |||
|- | |||
! Decade Unit Type!! Total Resistance Ohms!! Resistance / Unit Ohms !! Accuracy per increment !! Maximum Current !! Power/step | |||
|- | |||
|[[510-C]] || 100 || 10 ||±0.05% || 250 mA || 0.6 W | |||
|- | |||
|[[510-D]] || 1,000 || 100 ||±0.05% || 80 mA || 0.6 W | |||
|- | |||
|[[510-E]] || 10,000 || 1000 ||±0.05% || 23 mA || 0.5 W | |||
|- | |||
|[[510-F]] || 100,000 || 10,000 ||±0.05% || 7 mA || 0.5 W | |||
|- | |||
|[[510-G]] || 1,000,000 || 100,000 ||±0.05% || 2.3 mA || 0.5 W | |||
|- | |||
|[[510-H]]|| 10,000,000 || 1,000,000 ||±0.025% || .7 mA || 0.5 W | |||
|- | |||
|} | |||
==Links== | ==Links== | ||
* [[Media:GR Exp 1432 and 510 Series 06_1951.pdf|Experimenter June 1951 describing Type 1432 Series]] | |||
* [[Media:GR Exp 1432-Y and Z 12_1964.pdf|Experimenter December 1964 describing Type 1432-Z]] | |||
==Photos== | ==Photos== |
edits