2,370
edits
(Created page with "Type '''1864 Megohmeter'''. ==Specifications== ==Links== ==Photos== <gallery> </gallery> Category:Meters") |
No edit summary |
||
Line 1: | Line 1: | ||
Type | {{GR Product | ||
|model=1864 | |||
|class= | |||
|summary=Megohmmeter | |||
|image=GR-1864-1.jpg | |||
|caption=General Radio 1864 Megohmmeter | |||
|series= | |||
|introduced= | |||
|discontinued= | |||
|designers= | |||
|manuals= | |||
* [[Media:GR 1863 and 1864 Instruction Manual 1863-0100-00.pdf|GR 1863 and 1864 Instruction Manual (1863-0100-00)]] | |||
* [https://www.ietlabs.com/pdf/Manuals/1863-64_im.pdf GR1863/1864 Instruction Manual, Aug 2018] @ IET Labs | |||
{{Catalog History}} | |||
}} | |||
The {{Title|GR Type 1864 Megohmeter}} was introduced in {{Catalog U}}. | |||
==Specifications== | ==Specifications== | ||
Line 5: | Line 20: | ||
==Links== | ==Links== | ||
==Internals== | |||
The 1864 is solid-state except for the test voltage supply pass element, a 6AB4 (EC92) vacuum tube. | |||
==Photos== | ==Photos== | ||
<gallery> | <gallery> | ||
GR-1864-1.jpg | |||
</gallery> | </gallery> | ||
[[Category:Meters]] | [[Category:Meters]] | ||
__NOTOC__ |