9,269
edits
(Created page with "Type '''1611-B Capacitance Test Bridge'''. ==Specifications== ==Links== ==Photos== <gallery> </gallery> Category:Impedance measurement") |
No edit summary |
||
Line 1: | Line 1: | ||
{{GR Product | |||
|model=1611-B | |||
|class=impedance measurement | |||
|summary=Capacitance Test Bridge | |||
|image=GR 1611-B Close-up.jpg | |||
|caption=General Radio 1611-B Capacitance Test Bridge | |||
|series= | |||
|introduced=1959 | |||
|discontinued=1965 | |||
|designers= | |||
|manuals= | |||
* [[Media:GR 1611-B Capacitance Test Bridge 1611-0100-H 01-1965.pdf|General Radio 1611-B Capacitance Test Bridge Manual 1611-0100-H 1965]] | |||
{{Catalog History}} | |||
}} | |||
The '''General Radio 1611-B Capacitance Test Bridge''' was introduced in {{Catalog P}} and remained available through {{Catalog S}}. | |||
The Type 1611-B self contained capacitance bridge operating at 60 Hz. It can be used at 120 Hz with an external oscillator and filter, the Type [[1214-D]] is recommended. Capacitance measurements at 120 cps are used primarily for the measurement of polarized electrolytic capacitors. The bridge is suitable for testing of paper, mica, and electrolytic capacitors with 1% accuracy. | |||
==Specifications== | ==Specifications== | ||
* '''Capacitance Range:''' 0 to 11,000 μF in eight ranges | |||
* '''Test-Voltage Frequency:''' 60 Hz with internal supply and filter; 120 cps with external supply on four higher multipliers | |||
* '''Capacitance Accuracy:''' ±(1% + l μμF) over the entire range | |||
* '''Dissipation-Factor Range:''' 0 to 60% at 60 cps (x f/60 at other frequencies) | |||
* '''Dissipation-Factor Accuracy:''' ±(2% of dial reading + 0.05% x f/60 dissipation factor) | |||
==Links== | ==Links== | ||
* [[Media:GR Exp 566A 09_1947.pdf|Experimenter describing Type 566-A September 1947]] | |||
==Photos== | ==Photos== | ||
<gallery> | <gallery> | ||
GR 1611-B Front.jpg | |||
GR 1611-B Open Case.jpg | |||
GR 1611-B Rear Case.jpg | |||
GR 1611-B Cover.jpg | |||
GR 1611-B Cover Inside.jpg | |||
GR 1611-B Condensed Instructions.jpg | |||
GR 1611-B Top.jpg | |||
GR 1611-B Left Side.jpg | |||
GR 1611-B Right Side.jpg | |||
GR 1611-B Bottom Chassis.jpg | |||
GR 1611-B Bottom Chassis A.jpg | |||
</gallery> | </gallery> | ||
[[Category:Impedance measurement]] | [[Category:Impedance measurement]] |
edits