9,263
edits
(Created page with "Type '''758-A Wavemeter'''. ==Specifications== ==Links== ==Photos== <gallery> </gallery> Category:Frequency Standards and Meters") |
No edit summary |
||
Line 1: | Line 1: | ||
{{GR Product | |||
|model=758-A | |||
|class=frequency standards and meters | |||
|summary=wavemeter | |||
|image=GR-758-A Close-up.jpg | |||
|caption=General Radio 758-A Wavemeter | |||
|series= | |||
|introduced=1942 | |||
|discontinued=1954 | |||
|designers= | |||
|manuals= | |||
* '''Manual Needed''' | |||
{{Catalog History}} | |||
}} | |||
The '''General Radio 758-A Wavemeter''' was introduced in {{Catalog K2}} and remained available through {{Catalog N}}. | |||
The Type 758-A is a UHF absorption type wavemeter. Its direct reading from 5 MHZ to 400 MHz in a single band. This wide range is possible by varying both capacitance and inductance simultaneously. The 758-A uses a flashlight lamp as a resonance indicator, as little as 2 watts of RF will give an indication. The instrument case is hexagonal in shape to position wavemeter pickup in six positions. | |||
==Specifications== | ==Specifications== | ||
* '''Range:''' 5 to 400 MHz, direct reading | |||
* '''Accuracy:''' ±2% | |||
==Links== | ==Links== | ||
* [[Media:GR Exp 758-A 08_1940.pdf|Experimenter describing Type 758-A August 1940]] | |||
==Photos== | ==Photos== | ||
<gallery> | <gallery> | ||
GR 758-A Front.jpg | |||
GR 758-A Side A.jpg | |||
GR 758-A Side.jpg | |||
GR 758-A Bottom.jpg | |||
GR 758-A Bottom Open.jpg | |||
GR 758-A Side Open A.jpg | |||
GR 758-A Side Open.jpg | |||
</gallery> | </gallery> | ||
[[Category:Frequency Standards and Meters]] | [[Category:Frequency Standards and Meters]] |
edits