9,261
edits
No edit summary |
No edit summary |
||
Line 24: | Line 24: | ||
* [[Media:GRwiki Catalog K1 OCR 1939.pdf|K1 (1939)]], p.164 | * [[Media:GRwiki Catalog K1 OCR 1939.pdf|K1 (1939)]], p.164 | ||
}} | }} | ||
The '''General Radio 358 Amateur Band Wavemeter''' was introduced in 1924 Bulletin 926 and available through Catalog K1 1939. | The '''General Radio 358 Amateur Band Wavemeter''' was introduced in 1924 Bulletin 926 and available through Catalog K1 1939. | ||
The Type 358 is an absorption type wavemeter covering the four overlapping bands. It has an frequency accuracy of 1% and uses an incandescent lamp as a resonance indicator. The lamp is in a special socket that closes the connection when the lamp is removed if not needed. A Type [[247]] gear driven condenser is used inside the meter. Each wavemeter is supplied with a calibration chart produced with settings accurate for that particular meter. | |||
==Specifications== | ==Specifications== |
edits