9,261
edits
(Created page with "Type '''358 Wavemeter'''. ==Specifications== ==Links== ==Photos== <gallery> </gallery> Category:Frequency Standards and Meters") |
No edit summary |
||
Line 1: | Line 1: | ||
{{GR Product | |||
|model=358 | |||
|class=frequency standards and meters | |||
|summary=amateur band wavemeter | |||
|image= | |||
|caption=General Radio 358 Amateur Band Wavemeter | |||
|series=GR 358 Case Open B.jpg | |||
|introduced=1924 | |||
|discontinued=1939 | |||
|designers= | |||
|manuals= | |||
* '''Manual Needed''' | |||
{{Catalog History}} | |||
* [[Media:GRwiki Bulletin 926 Apparatus OCR 1924.pdf|Bulletin 926 (1924)]], p.9251 | |||
* [[Media:GRwiki Bulletin 930 OCR Apparatus 1928.pdf|Bulletin 930 (1928)]], p.9373 | |||
* [[Media:GRwiki Catalog E1 OCR 1928.pdf|E1 (1928)]], p.78 | |||
* [[Media:GRwiki Catalog E2 OCR 1928.pdf|E2 (1928)]], p.78 | |||
* [[Media:GRwiki Catalog F1 OCR 1930.pdf|F1 (1930)]], p.69 | |||
* [[Media:GRwiki Bulletin 933 OCR 1931.pdf|Bulletin 933 (1931)]], p.26 | |||
* [[Media:GRwiki Catalog G1 OCR 1932.pdf|G (1932)]], p.64 | |||
* [[Media:GRwiki Bulletin 936 OCR 1935.pdf|Bulletin 936 (1935)]], p.24 | |||
* [[Media:GRwiki Catalog H OCR 1935.pdf|H (1935)]], p.152 | |||
* [[Media:GRwiki Catalog J OCR 1936.pdf|J (1936)]], p.60 | |||
* [[Media:GRwiki Catalog K1 OCR 1939.pdf|K1 (1939)]], p.164 | |||
}} | |||
The '''General Radio 358 Amateur Band Wavemeter''' was introduced in 1924 Bulletin 926 and available through Catalog K1 1939. | |||
==Specifications== | ==Specifications== | ||
* '''Frequency Ranges''' | |||
* '''Wavlength:''' 110 to 230 Meters, 55 to 115 Meters, 28 to 58 Meters, 15 to 29 Meters | |||
* '''Frequency:''' 1.5 to 3.0 MHz, 2.5 to 5.0 MHz, 5.0 to 10.0 Mhz, 10.0 to 20.0 MHz | |||
* '''Frequency Calibration Accuracy:''' 1% | |||
==Links== | ==Links== | ||
* [[Media:GR Exp 358 02_1926.pdf|Experimenter describing Type 358 February 1926]] | |||
* [[Media:GR Exp 358 07_1927.pdf|Experimenter describing the calibration of Type 358 July 1927]] | |||
==Photos== | ==Photos== | ||
<gallery> | <gallery> | ||
GR 358 Case.jpg | |||
GR 358 Case Open A.jpg | |||
GR 358 Case Open B.jpg | |||
GR 358 Case Open.jpg | |||
GR 358 Coil Set A.jpg | |||
GR 358 Coil Set.jpg | |||
GR 358 Wavemeter.jpg | |||
GR 358 Wavemeter Outside.jpg | |||
GR 358 Meter Open.jpg | |||
GR 358 Wavemeter Inside.jpg | |||
GR 358 Calibration Chart.jpg | |||
</gallery> | </gallery> | ||
[[Category:Frequency Standards and Meters]] | [[Category:Frequency Standards and Meters]] |
edits