9,299
edits
Line 21: | Line 21: | ||
* '''RANGES OF MEASUREMENT''' | * '''RANGES OF MEASUREMENT''' | ||
* '''Voltage:''' ±30, 100, and 300 mV; ±1, 3, and 10 V; dc full scale. | * '''Voltage:''' ±30, 100, and 300 mV; ±1, 3, and 10 V; dc full scale. | ||
* '''Current:''' ±1 mA dc, full scale, to | * '''Current:''' ±1 mA dc, full scale, to ±0.3 pA full scale; Measured in terms of voltage. | ||
* '''Resistance:''' direct reading from 300 kΩ to 10 TΩ full scale; There are 16 ranges, two per decade. Voltage across the unknown resistance is 9.1 V. | * '''Resistance:''' direct reading from 300 kΩ to 10 TΩ full scale; There are 16 ranges, two per decade. Voltage across the unknown resistance is 9.1 V. | ||
* '''ACCURACY''' | * '''ACCURACY''' | ||
* '''Voltage:''' ±2% of full scale on the five highest ranges, ±4% of full scale on the 30 mV range. | * '''Voltage:''' ±2% of full scale on the five highest ranges, ±4% of full scale on the 30 mV range. | ||
* '''Current:''' ±3% of full scale from 1 mA to 1 nA, ±10% of full scale from 300 pA to 0.3 pA. | * '''Current:''' ±3% of full scale from 1 mA to 1 nA, ±10% of full scale from 300 pA to 0.3 pA. | ||
* '''Resistance:''' ±3% from 300 kΩ to 10 MΩ at full scale (low-resistance end), ±8% from 3 MΩ to 10 TΩ. | |||
==Links== | ==Links== |
edits