9,301
edits
(Created page with "Type '''1361-A UHF Oscillator'''. ==Specifications== ==Links== ==Photos== <gallery> </gallery> Category:Oscillators Category:Unit Instruments") |
No edit summary |
||
Line 1: | Line 1: | ||
{{GR Product | |||
|model=1361-A | |||
|class=oscillators | |||
|summary=oscillator | |||
|image=GR 1361-A Front Close-up.jpg | |||
|caption=General Radio 1361-A Oscillator | |||
|series= | |||
|introduced=1961 | |||
|discontinued=1973 | |||
|designers= | |||
|manuals= | |||
* [[Media:GR 1361-A Oscillator Manual 1961.pdf|General Radio 1361-A Oscillator Manual 1961]] | |||
}} | |||
The '''General Radio 1361-A Oscillator''' was introduced in 1961 Catalog Q and remained available through Catalog73 1973. | |||
==Specifications== | ==Specifications== | ||
* ''' | |||
* ''' | |||
* ''' | |||
==Links== | ==Links== | ||
* [[Media:GR Exp 1361-A 03_1961.pdf|Experimenter describing Type 1361-A March 1961]] | |||
* [[Media:Sylvania 5675 Pencil Triode.pdf|Sylvania 5675 Pencil Triode Datasheet December 1959]] | |||
* [[Media:2367681 Patent Butterfly tuned circuit.pdf|Patent for Butterfly Tuned Circuit]] | |||
==Photos== | ==Photos== | ||
<gallery> | <gallery> | ||
GR 1361-A Front.jpg | |||
GR 1361-A Left.jpg | |||
GR 1361-A Rear.jpg | |||
GR 1361-A Right.jpg | |||
GR 1361-A Attenuator A.jpg | |||
GR 1361-A Attenuator.jpg | |||
GR 1361-A Rear Inside.jpg | |||
GR 1361-A Bottom.jpg | |||
GR 1361-A Top.jpg | |||
GR 1361-A Rear Inside.jpg | |||
GR 1361-A Oscillator Tube A.jpg | |||
GR 1361-A Oscillator Tube Close-up.jpg | |||
</gallery> | </gallery> | ||
[[Category:Oscillators]] | [[Category:Oscillators]] | ||
[[Category:Unit Instruments]] | [[Category:Unit Instruments]] |
edits