9,416
edits
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
==Specifications== | ==Specifications== | ||
* ''' | * '''Frequency Range:''' Depends upon klystron tube used (refer to table below). | ||
* ''' | * '''Modulation Internal:''' Internal 1 kHz square wave, adjustable within +15 Hz. | ||
* ''' | * '''Modulation External:''' External square wave, 50 Hz to 200 kHz; sine or square-wave modulating signal of at least 15 V rms required. | ||
* '''Modulation FM:''' at least 15 MHz excursion obtainable with less than 3 dB change in output; at 60 Hz, on rms input of about 10 V is suitable. | |||
==Links== | ==Links== |
edits