9,261
edits
(Created page with "Type '''1215-C Unit Oscillator (50 to 250 Mc)'''. ==Specifications== ==Links== ==Photos== <gallery> </gallery> Category:Oscillators Category:Unit Instruments") |
No edit summary |
||
Line 1: | Line 1: | ||
{{GR Product | |||
|model=1215-C | |||
|class=oscillators | |||
|summary=unit oscillator | |||
|image=GR 1215-C Front Close-up.jpg | |||
|caption=General Radio 1215-C Unit Oscillator | |||
|series= | |||
|introduced=1963 | |||
|discontinued=1973 | |||
|designers= | |||
|manuals= | |||
* [[Media:GR 1215-B Unit Oscillator 794-B 1955.pdf|General Radio 1215-B Unit Oscillator 794-B 1955]] | |||
* '''1215-C Manual Needed''' | |||
}} | |||
The '''General Radio 1215-C Unit Oscillator''' was introduced in 1963 Catalog T and remained available through Catalog73 1973. | |||
==Specifications== | ==Specifications== | ||
* '''Frequency Range:''' 50 to 250 MHz. | |||
* '''Calibration Accuracy:''' ±1%. | |||
* '''Warmup Frequency Drift:''' 0.4% typical. | |||
* '''Output:''' 100 mW into 50 ohms with Type 1269-A power supply. | |||
==Links== | ==Links== | ||
* [[Media:GR Exp Unit Oscillators 08_1963.pdf|Experimenter describing Unit Oscillators]] | |||
* [[Media:2367681 Patent Butterfly tuned circuit.pdf|Patent for the Butterfly Tuning Circuit]] | |||
==Photos== | ==Photos== | ||
<gallery> | <gallery> | ||
GR 1215-C Front.jpg | |||
GR 1215-C Left.jpg | |||
GR 1215-C Rear Shield.jpg | |||
GR 1215-C Rear View.jpg | |||
GR 1215-C Right.jpg | |||
GR 1215-C Top Rear.jpg | |||
</gallery> | </gallery> | ||
[[Category:Oscillators]] | [[Category:Oscillators]] | ||
[[Category:Unit Instruments]] | [[Category:Unit Instruments]] |
edits