|
|
Line 4: |
Line 4: |
|
| |
|
| ==Links== | | ==Links== |
|
| |
| ==Catalog Data==
| |
| {| class="wikitable" style="margin:auto"
| |
| |+ 1602-B UHF Admittance Meter
| |
| |-
| |
| ! Catalog !! Year !! Page Number
| |
| |-
| |
| | N || 1954 || 102
| |
| |-
| |
| | O || 1956 || 40
| |
| |-
| |
| | P || 1959 || 34
| |
| |-
| |
| | Q || 1961 || 34
| |
| |-
| |
| | R || 1963 || 54
| |
| |-
| |
| | S || 1965 || 54
| |
| |-
| |
| | T || 1968 || 128
| |
| |-
| |
| | U || 1970 || 144
| |
| |-
| |
| | 73 || 1970 || 210
| |
| |-
| |
| | 78 || 1978 || 37
| |
| |}
| |
|
| |
|
|
| |
|