9,269
edits
(→Photos) |
|||
Line 18: | Line 18: | ||
==Specifications== | ==Specifications== | ||
* ''' | * '''Meter Scales VSWR:''' 1 to 4, 3.2 to 10, 1 to 1.2, and 1 to 1.05;dB, 0 to 10, 0 to 1.6, and 0 to 0.45; | ||
* ''' | * '''Meter Scales Bolometer:''' current, 0 to 10 mA. | ||
* ''' | * '''Meter Accuracy:''' 0 to 10 dB scale, ±(0.01 dB + 2% of reading);0 to 1.6 dB scale, ±0.02 dB; 0 to 0.45 dB scale, ±0.007 dB. | ||
* '''Bandwidth:''' 10 to 100 Hz, adjustable with constant gain. | |||
* '''Frequency:''' 1 kHz, adjustable ±30 Hz. | |||
==Links== | ==Links== |
edits