9,261
edits
(Created page with "Type '''1660-A Precision Inductance-Measuring Assembly'''. ==Specifications== ==Links== ==Photos== <gallery> </gallery> Category:Impedance measurement") |
No edit summary |
||
Line 1: | Line 1: | ||
{{GR Product | |||
|model=1660-A | |||
|class=impedance measurement | |||
|summary=inductance measureing assembly | |||
|image=GR 1660-A Assembly Front.jpg | |||
|caption=General Radio 1660-A Inductance Measureing Assembly | |||
|series= | |||
|introduced=1965 | |||
|discontinued=1973 | |||
|designers= | |||
|manuals= | |||
* [[Media:GRwiki 1632-A Inductance Bridge 1632-0100-C 1962.pdf|General Radio 1632-A Inductance Bridge 1632-0100-C 1962]] | |||
* [[Media:1311-A Audio Oscillator Manual.pdf|General Radio 1311-A Audio Oscillator Manual 1311-0100-C 1965]] | |||
* [[Media:GR 1232A Tuned Amp and Detector 1232-0100-C 08_1963.pdf|General Radio 1232-A Tuned Amplifier and Null Detector 1232-0100-C 08_1963]] | |||
}} | |||
The '''General Radio 1660-A Inductance Measureing Assembly''' was introduced in 1965 Catalog S and remained available through Catalog 1974. | |||
==Specifications== | ==Specifications== | ||
* '''See:''' | |||
* [[1232-A]] Tuned Amplifier and Null Detector | |||
* [[1311-A]] Audio Oscillator | |||
* [[1632-A]] Insuctance Bridge | |||
==Links== | ==Links== | ||
* [[Media:GRwiki Exp 06_1964.pdf|Experimenter describing Type 1660-A June 1964]] | |||
* [[Media:GR Exp 1232-A 07_1961.pdf|Experimenter describing Type 1232-A July 1961]] | |||
* [[Media:GR Exp 1311 08_1962.pdf|Experimenter describing Type 1311-A August 1962]] | |||
* [[Media:GR Exp 1632-A 06_1964.pdf|Experimenter describing Type 1632-A June 1964]] | |||
==Photos== | ==Photos== | ||
<gallery> | <gallery> | ||
GR 1660-A Assembly Front.jpg | |||
</gallery> | </gallery> | ||
[[Category:Impedance measurement]] | [[Category:Impedance measurement]] |
edits