9,255
edits
(Created page with "Type '''1153-A Digital Frequency Meter 10 MHz'''. ==Specifications== ==Links== ==Photos== <gallery> </gallery> Category:Frequency Standards and Meters") |
No edit summary |
||
Line 1: | Line 1: | ||
{{GR Product | |||
|model=1153-A | |||
|class=frequency standards and meters | |||
|summary=digital frequency meter | |||
|image=GR 1153-A Front.jpg | |||
|caption=General Radio 1153-A Digital Frequency Meter | |||
|series= | |||
|introduced=1965 | |||
|discontinued=1965 | |||
|designers= | |||
|manuals= | |||
* [[Media:GR 1153-A Digital Frequency Meter Needs OCR 1965.pdf|General Radio 1153-A Digital Frequency Meter Manual 1965]] | |||
}} | |||
The '''General Radio 1153-A Digital Frequency Meter''' was available in Catalog S 1965 only. | |||
==Specifications== | ==Specifications== | ||
* '''Frequency Range:''' | |||
* '''Calibration Accuracy:''' | |||
* '''Drift:''' | |||
==Links== | ==Links== | ||
* [[Media:GRwiki Exp 1153-A 09_1965.pdf|Experimenter describing Type 1153-A September 1965]] | |||
==Photos== | ==Photos== | ||
<gallery> | <gallery> | ||
GR 1153-A Front.jpg | |||
GR 1153-A Numerik Front.jpg | |||
GR 1153-A Numerik Rear.jpg | |||
GR 1153-A Top.jpg | |||
GR 1153-A Bottom.jpg | |||
GR 1153-A Rear.jpg | |||
</gallery> | </gallery> | ||
[[Category:Frequency Standards and Meters]] | [[Category:Frequency Standards and Meters]] |
edits