9,299
edits
(Created page with "Type '''1156-A Decade Scaler 100 MHz'''. ==Specifications== ==Links== ==Photos== <gallery> </gallery> Category:Frequency Standards and Meters") |
No edit summary |
||
Line 1: | Line 1: | ||
{{GR Product | |||
|model=1156-A | |||
|class=frequency standards and meters | |||
|summary=decade scaler | |||
|image=GR 1156-A Front.jpg | |||
|caption=General Radio 1156-A Dacade Scaler | |||
|series= | |||
|introduced=1965 | |||
|discontinued=1968 | |||
|designers= | |||
|manuals= | |||
* [[Media:GR 1156A PreScaler No OCR.pdf|General Radio 1156-A Decade Scaler 1156-0100-A 1966 (Needs OCR)]] | |||
}} | |||
The '''General Radio 1156-A Dacade Scaler''' introduced in 1965 Catalog S and remained available through Catalog T 1968. | |||
==Specifications== | ==Specifications== | ||
* '''Frequency Range"'''' DC to 300 kHz. | |||
* '''Sensitivity - 0.1 volt, peak-to-peak, at 100 kΩ or 1 volt, peak-to-peak, at 1 MΩ. | |||
* '''Accuracy:''' ± 1 count ± crystal-oscillator stability. | |||
* '''Input Impedance:''' 1 MΩ shunted by 50 pf 100 kΩ shunted by 500 pf, switch selected. | |||
==Links== | ==Links== | ||
* [[Media:GRwiki Exp 1156-A 09_1965.pdf|Experimenter describing Type 1156-A September 1965]] | |||
==Photos== | ==Photos== | ||
<gallery> | <gallery> | ||
GR 1156-A Front.jpg | |||
GR 1156-A Rear.jpg | |||
GR 1156-A Bottom.jpg | |||
GR 1156-A Bottom Close-up.jpg | |||
GR -1156-B Power Supply.jpg | |||
</gallery> | </gallery> | ||
[[Category:Frequency Standards and Meters]] | [[Category:Frequency Standards and Meters]] |
edits