9,267
edits
(Created page with "Type '''1150-B Digital Frequency Meter 400 kHz'''. ==Specifications== ==Links== ==Photos== <gallery> </gallery> Category:Frequency Standards and Meters") |
No edit summary |
||
Line 1: | Line 1: | ||
{{GR Product | |||
|model=1150-B | |||
|class=frequency standards and meters | |||
|summary=digital frequency meter | |||
|image=GR 1150-B Front.jpg | |||
|caption=General Radio 1150-B Digital Frequency Meter | |||
|series= | |||
|introduced=1968 | |||
|discontinued=1968 | |||
|designers= | |||
|manuals= | |||
Manual Needed | |||
}} | |||
The '''General Radio 1150-B Digital Frequency Meter''' was only available in Catalog S 1968. | |||
==Specifications== | ==Specifications== | ||
* '''Frequency Range"'''' DC to 300 kHz. | |||
* '''Sensitivity - 0.1 volt, peak-to-peak, at 100 kΩ or 1 volt, peak-to-peak, at 1 MΩ. | |||
* '''Accuracy:''' ± 1 count ± crystal-oscillator stability. | |||
* '''Input Impedance:''' 1 MΩ shunted by 50 pf 100 kΩ shunted by 500 pf, switch selected. | |||
==Links== | ==Links== | ||
* [[Media:GRwiki Exp 1150-A 06_1963.pdf|Experimenter describing Type 1150-A June 1963]] | |||
* [[Media:GRwiki Exp 1150-B 08_1964|Experimenter describing Type 1150-A Autust 1964]] | |||
==Photos== | ==Photos== | ||
<gallery> | <gallery> | ||
GR 1150-B Front.jpg | |||
GR 1150-B Left.jpg | |||
GR 1150-B Right.jpg | |||
GR 1150-B Top.jpg | |||
GR 1150-B Bottom.jpg | |||
</gallery> | </gallery> | ||
[[Category:Frequency Standards and Meters]] | [[Category:Frequency Standards and Meters]] |
edits