9,301
edits
(Created page with "Type '''1021-P3B VHF Oscillator Unit (40-250 Mc)'''. ==Specifications== ==Links== ==Photos== <gallery> </gallery> Category:Generators") |
No edit summary |
||
Line 1: | Line 1: | ||
{{GR Product | |||
|model=1021-P3B | |||
|class=generators | |||
|summary=standard signal generator | |||
|image=GR 1021-P3B Front.jpg | |||
|caption=General Radio 1021-P3B VHF Unit | |||
|series= | |||
|introduced=1955 | |||
|discontinued=1965 | |||
|designers= | |||
|manuals= | |||
* [[Media:GR 1021A Signal Gernerator 1021-100-G 1964.pdf|General Radio 1021-A Standard Signal Generator Manual 1021-100-G 1964]] | |||
}} | |||
The '''General Radio 1021-P3B''' UHF Unit is part of Type [[1021-A]] series of Standard Signal Generators [[introduced in 1955]] in Catalog N and remained available through Catalog S 1965. Type [[1021-A]] models equipped with 1021-P3B were given the designation Type 1021-AV. | |||
==Specifications== | ==Specifications== | ||
* '''Carrier Frequency Range:''' 40 MHz to 250 MHz in 2 bands. | |||
* '''Frequency Calibration:''' Direct reading to ±1%. | |||
* '''Output Voltage:''' Continuously adjustable from 0.5 μV to 1.0 V, open-circuit. | |||
* '''Output Impedance:''' 50 ohms ±10%. | |||
==Links== | ==Links== | ||
* [[Media:GRwiki Exp 1021-A 03_1950.pdf|Experimenter describing Type 1021-A 1950]] | |||
* [[Media:GRwiki Exp 1021-A 03_1955.pdf|Experimenter describing Type 1021-A and Type 1021-P3A 1955]] | |||
* [[Media:GRwiki Exp 1021-A 08_1957.pdf|Experimenter describing Type 1021-P10 1957]] | |||
==Photos== | ==Photos== | ||
<gallery> | <gallery> | ||
GR 1021-P3B Front.jpg | |||
GR 1021-P3B Left Side.jpg | |||
GR 1021-P3B Right Side.jpg | |||
GR 1021-P3B Right Side Close-up.jpg | |||
GR 1021-P3B Right Side Close-up B.jpg | |||
GR 1021-P3B Right Side VR.jpg | |||
GR 1021-P3B Oscillator A.jpg | |||
GR 1021-P3B Oscillator B.jpg | |||
GR 1021-P3B Oscillator C.jpg | |||
GR 1021-P3B Oscillator D.jpg | |||
GR 1021-P3B Attenuator_Tuner.jpg | |||
GR 1021-P3B Atten_Tunner_Band Sw.jpg | |||
GR 1021-P3B Atten_Tunner_Band Sw B.jpg | |||
</gallery> | </gallery> | ||
[[Category:Generators]] | [[Category:Generators]] |
edits