9,301
edits
No edit summary |
No edit summary |
||
Line 27: | Line 27: | ||
* '''DC Resistance:''' 0.039 Ω | * '''DC Resistance:''' 0.039 Ω | ||
* '''Q at 100 Hz:''' 0.81 | * '''Q at 100 Hz:''' 0.81 | ||
* ''' | * '''Current rms:''' 2.26 A, 1.5° C rise, 200 mW; 8.77 A, 20° C rise, 3 W | ||
* '''Stability:''' inductance change is less than ±0.01% per year | * '''Stability:''' inductance change is less than ±0.01% per year | ||
==Links== | ==Links== | ||
* [[Media:GR Exp 1482 11_1952.pdf|Experimenter | * [[Media:GR Exp 1482 11_1952.pdf|Experimenter November 1952 describing Type 1482 Series]] | ||
==Photos== | ==Photos== |
edits