975: Difference between revisions

Jump to navigation Jump to search
No edit summary
Line 41: Line 41:
|#[[975-H]] || 200 Ω  || ±0.002% || <0.5%  ||±1%  ||  
|#[[975-H]] || 200 Ω  || ±0.002% || <0.5%  ||±1%  ||  
|-
|-
|[[975-J]]  || 500 Ω  || ±0.002% || <0.2%  ||±0.5% || EAGLEJUMP
|[[975-J]]  || 500 Ω  || ±0.002% || <0.2%  ||±0.5% || 0975·9710
|-
|-
|[[975-K]] ||  1000 Ω || ±0.002% || <0.2%  ||±0.5% || EAGLEKISS
|[[975-K]] ||  1000 Ω || ±0.002% || <0.2%  ||±0.5% || 0975·9711
|-
|-
|[[975-L]] ||  2000 Ω || ±0.002% || <0.2%  ||±0.5% || EAGLELEAP
|[[975-L]] ||  2000 Ω || ±0.002% || <0.2%  ||±0.5% || 0975·9712
|-
|-
|[[975-M]] ||  5000 Ω || ±0.002% || <0.2%  ||±0.5% || EAGLEMILK
|[[975-M]] ||  5000 Ω || ±0.002% || <0.2%  ||±0.5% || 0975·9713
|-
|-
|[[975-N]] ||  10 kΩ  || ±0.002% || <0.1%  ||±0.5% || EAGLENULL
|[[975-N]] ||  10 kΩ  || ±0.002% || <0.1%  ||±0.5% || 0975·9714
|-
|-
|[[975-P]] ||  20 kΩ  || ±0.002% || <0.1%  ||±0.5% || EAGLEPARK
|[[975-P]] ||  20 kΩ  || ±0.002% || <0.1%  ||±0.5% || 0975·9716
|-
|-
|[[975-Q]]  || 50 KΩ  || +0.002% || <0.05% ||±0.5% || EAGLEQUAD
|[[975-Q]]  || 50 KΩ  || +0.002% || <0.05% ||±0.5% || 0975·9717
|-
|-
|[[975-R]]  || 100 KΩ || +0.002% || <0.05% ||±0.5% || EAGLERISK
|[[975-R]]  || 100 KΩ || +0.002% || <0.05% ||±0.5% || 0975·9718
|-
|-
|}
|}
9,247

edits

Navigation menu