9,416
edits
No edit summary |
(→Links) |
||
Line 32: | Line 32: | ||
! Type!! Nominal<br>Inductance !! Accuracy !! Rms Current !! Resonant<br>Frequency!! Approx DC<br>Resistance !!Code<BR>Word | ! Type!! Nominal<br>Inductance !! Accuracy !! Rms Current !! Resonant<br>Frequency!! Approx DC<br>Resistance !!Code<BR>Word | ||
|- | |- | ||
| [[1481-AA]] || 100 μH ||±2.0% || 141 | | [[1481-AA]] || 100 μH ||±2.0% || 141 mA || 3.99 MHz ||0.020 Ω || 1481-9806 | ||
|- | |- | ||
| [[1481-BB]] || 200 μH ||±2.0% || 100 | | [[1481-BB]] || 200 μH ||±2.0% || 100 mA || 2.70 MHz ||0.044 Ω || 1481-9808 | ||
|- | |- | ||
| [[1481-CC]] || 500 μH ||±1.0% || 63 | | [[1481-CC]] || 500 μH ||±1.0% || 63 mA || 1.64 MHz ||0.112 Ω || 1481-9809 | ||
|- | |- | ||
| [[1481-A]] || 1 mH ||±1.0% || 24 | | [[1481-A]] || 1 mH ||±1.0% || 24 mA || 1.10 MHz ||0.043 Ω || 1481-9701 | ||
|- | |- | ||
| [[1481-B]] || 2 mH ||±1.0% || 17 | | [[1481-B]] || 2 mH ||±1.0% || 17 mA || 779 kHz ||0.098 Ω || 1481-9702 | ||
|- | |- | ||
| [[1481-C]] || 5 mH ||±1.0% || 11 | | [[1481-C]] || 5 mH ||±1.0% || 11 mA || 490 kHz ||0.25 Ω || 1481-9703 | ||
|- | |- | ||
| [[1481-D]] || 10 mH ||±0.6% || 7.6 | | [[1481-D]] || 10 mH ||±0.6% || 7.6 mA || 310 kHz ||0.44 Ω || 1481-9704 | ||
|- | |- | ||
| [[1481-E]] || 20 mH ||±0.6% || 5.4 | | [[1481-E]] || 20 mH ||±0.6% || 5.4 mA || 220 kHz ||0.95 Ω || 1481-9705 | ||
|- | |- | ||
| [[1481-F]] || 50 mH ||±0.6% || 3.4 | | [[1481-F]] || 50 mH ||±0.6% || 3.4 mA || 135 kHz ||2.3 Ω || 1481-9706 | ||
|- | |- | ||
| [[1481-G]] || 100 mH ||±0.4% || 2.4 | | [[1481-G]] || 100 mH ||±0.4% || 2.4 mA || 94 kHz ||4.3 Ω || 1481-9707 | ||
|- | |- | ||
| [[1481-H]] || 200 mH ||±0.4% || 1.7 | | [[1481-H]] || 200 mH ||±0.4% || 1.7 mA || 66 kHz ||7.2 Ω || 1481-9708 | ||
|- | |- | ||
| [[1481-J]] || 500 mH ||±0.4% || 1.1 | | [[1481-J]] || 500 mH ||±0.4% || 1.1 mA || 41 kHz ||22 Ω || 1481-9710 | ||
|- | |- | ||
| [[1481-K]] || 1 H ||±0.4% || 0.76 | | [[1481-K]] || 1 H ||±0.4% || 0.76 mA || 30 kHz ||40 Ω || 1481-9711 | ||
|- | |- | ||
| [[1481-L]] || 2 H ||±0.4% || 0.54 | | [[1481-L]] || 2 H ||±0.4% || 0.54 mA || 21.8 kHz ||91 Ω || 1481-9712 | ||
|- | |- | ||
| [[1481-M]] || 5 H ||±0.4% || 0.34 | | [[1481-M]] || 5 H ||±0.4% || 0.34 mA || 13.8 kHz ||230 Ω || 1481-9713 | ||
|- | |- | ||
| [[1481-N]] || 10 H ||±0.4% || 0.24 | | [[1481-N]] || 10 H ||±0.4% || 0.24 mA || 9.5 kHz ||416 Ω || 1481-9714 | ||
|- | |- | ||
|} | |} |
edits