9,269
edits
(Created page with "Type '''874-MRL Locking Mixer Rectifier'''. ==Specifications== ==Links== ==Photos== <gallery> </gallery> Category:Coaxial Elements Category:GR-874") |
No edit summary |
||
Line 1: | Line 1: | ||
{{GR Product | |||
|model=874-MRL | |||
|codes=0874-9945 | |||
|class=GR-874 | |||
|summary=Mixer Rectifier Locking | |||
|image=GR 874-MRLClose-Up.jpg | |||
|caption=General Radio 874-MRL Mixer Rectifier Locking | |||
|series=874 | |||
|introduced=1963 | |||
|discontinued=1978+ | |||
|designers= | |||
|manuals= | |||
* '''Manual Needed.''' | |||
{{Catalog History}} | |||
}} | |||
The {{Title|General Radio 874-MRL Mixer Rectifier Locking}} was introduced in {{Catalog R}} and remained available through {{Catalog 1978}}. | |||
The Type 874-MRL is a device used to mix two signals, the input signal and a local oscillator to produce an intermediate frequency. The range of both input and local oscillator is 40 to 5000 MHz and the heterodyne produced intermediate frequency is 30 MHz. This enables UHF signals to be monitored conveniently by radio receiver, wide-band amplifier or null detectors operating at this IF frequency. The output signal from the 874-MR passes through a rectifier then low-pass filter. The maximum input from the local oscillator must be kept below 2 V to prevent damage to the 1N21 rectifier. The Type 874-MRL is the locking version of Type [[874-MR]]. | |||
==Specifications== | ==Specifications== | ||
* '''Operating Frequency:''' 40 to 5000 MHz | |||
* '''Maximum Crystal Current:''' 5 mA | |||
* '''Maximum Input from Local Oscillator:''' 2 V | |||
* '''Cut-Off Frequency of Output Fitter:''' 40 MHz | |||
==Links== | ==Links== | ||
* [[Media:GR Exp 874-MR 05_1950.pdf|Experimenter May 1950 describing Type 874-MR]] | |||
* [[Media:1N Series Microwave Diode Data Sheet.pdf|1N21B Microwave Diode Data]] | |||
==Photos== | ==Photos== | ||
<gallery> | <gallery> | ||
GR 874-MRL Front.jpg | |||
GR 874-MRL Rear.jpg | |||
GR 874-MRL Connector.jpg | |||
GR 874-MRL Cover Open.jpg | |||
GR 874-MRL Diode Open.jpg | |||
GR 874-MR 1N21B.jpg|1N21B Diode | |||
GR 874-VR Schematic.jpg|Schematic | |||
</gallery> | </gallery> | ||
[[Category:Coaxial Elements]] | [[Category:Coaxial Elements]] | ||
[[Category:GR-874]] | [[Category:GR-874]] |
edits