1409: Difference between revisions

Jump to navigation Jump to search
690 bytes added ,  19 June 2024
(Created page with "Type '''1409 Series of Standard Capacitors'''. ==Specifications== ==Links== ==Photos== <gallery> </gallery> Category:Capacitance Standards")
 
Line 5: Line 5:
==Links==
==Links==


{| class="wikitable" style="margin:auto"
|+ Type 1409 Series of Capacitors
|-
! Type!! Capacitance !! Frequency Limit<br>for Max Volts !! Code Number
|-
|[[1409-F]] || 0.001 μF || 4.7 MHz || 1409-9702 
|-
|[[1409-G]] || 0.002 μF || 2.7 MHz || 1409-9707
|-
|[[1409-K]] || 0.005 μF || 1.3 MHz || 1409-9711
|-
|[[1409-L]] || 0.01 μF  ||750 kHz  || 1409-9712
|-
|[[1409-M]] || 0.02 μF  || 430 kHz || 1409-9713
|-
|[[1409-R]] || 0.05 μF  || 210 kHz || 1409-9718
|-
|[[1409-T]] || 0.1 μF  || 120 kHz || 1409-9720
|-
|[[1409-U]] || 0.2 μF    || 70 kHz  || 1409-9721
|-
|[[1409-X]] || 0.5 μF  || 35 kHz  || 1409-9724
|-
|[[1409-Y]] || 1 μF    || 17 kHz  || 1409-9725
|-
|}


==Photos==
==Photos==
9,301

edits

Navigation menu