9,255
edits
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{GR Product | |||
|model=980-H | |||
|codes=AWAIT | |||
|class=capacitance standards | |||
|summary=Decade Capacitor Unit | |||
|image=GR 980-H Front.jpg | |||
|caption=General Radio 980-H Decade Capacitor Unit | |||
|series=980 | |||
|introduced=1959 | |||
|discontinued=1965 | |||
|designers= | |||
|manuals= | |||
* '''Manual Needed.''' | |||
{{Catalog History}} | |||
}} | |||
The {{Title|General Radio 980-H Decade Capacitor Unit}} was introduced in {{Catalog P}} and remained available through {{Catalog S}}. | |||
The Type 980-H is a decade capacitance unit that contains four Type [[505]] silver mica standard capacitors. The capacitor values are selected in a "1-2-2-5" combination. In the Type 980-G these values are 0.001, 0.002, 0.002, and 0.005 μF. The eleven position [[980-P1]] switch maintains a combination of the four standard capacitors in parallel to produce the decade of capacitance values. The Type 980-G decade unit is a component of the Type [[1419-K]] Decade Capacitor. | |||
==Specifications== | ==Specifications== | ||
* '''Total Capacitance:''' 0.01 μF | |||
* '''Capacitance Per Step:''' 0.001 μF | |||
* '''Accuracy:''' two terminal ±0.5%, three terminal ±1.0% | |||
* '''Dissipation Factor:''' less than 0.0003 at 1 kHz | |||
* '''Maximum Voltage:''' 500 V | |||
==Links== | ==Links== | ||
* [[Media:GR Exp 980 Series 1457-K 10_1957.pdf|Experimenter October 1957 describing Type 980 and 1419-K]] | |||
* [[Media:GR Exp 505 1457-K 10_1957.pdf|Experimenter October 1957 describing Types 505 and 1457-K]] | |||
==Photos== | ==Photos== | ||
<gallery> | <gallery> | ||
GR 980-H Front.jpg | |||
GR 1419-K 980-H Left.jpg | |||
GR 1419-K 980-H Rear.jpg | |||
GR 1419-K 980-H Right A.jpg | |||
GR 1419-K 980-H Right.jpg | |||
</gallery> | </gallery> | ||
[[Category:Capacitance Standards]] | [[Category:Capacitance Standards]] |
edits