1432-T: Difference between revisions

No edit summary
Line 28: Line 28:
|+ Type 1432-T Installed 510 Decade Units  
|+ Type 1432-T Installed 510 Decade Units  
|-
|-
! Decade Unit Type!! Total Resistance Ohms!! Resistance / Unit Ohms  !! Accuracy per increment !! Maximum Current !! Power/step
! Decade Unit Type!! Total Resistance!! Resistance/Step !! Accuracy/Step !! Maximum Current !! Power/Step
|-
|-
|[[510-AA]]|| 0.1       || 0.01     ||±02%    || 4 A    || 0.6 W
|[[510-AA]]|| 0.1 Ω       || 0.01 Ω     ||±02%    || 4 A    || 0.6 W
|-
|-
|[[510-A]] || 1         ||  0.1     ||±0.5%  || 1.6 A  || 0.6 W
|[[510-A]] || 1 Ω         ||  0.1 Ω     ||±0.5%  || 1.6 A  || 0.6 W
|-
|-
|[[510-B]] || 10       || 1         ||±0.15%  || 800 mA || 0.6 W
|[[510-B]] || 10 Ω       || 1 Ω         ||±0.15%  || 800 mA || 0.6 W
|-
|-
|[[510-C]] || 100       || 10       ||±0.05%  || 250 mA || 0.6 W
|[[510-C]] || 100 Ω       || 10 Ω       ||±0.05%  || 250 mA || 0.6 W
|-
|-
|[[510-D]] || 1,000     || 100       ||±0.05%  || 80 mA  || 0.6 W
|[[510-D]] || 1,000 Ω     || 100 Ω       ||±0.05%  || 80 mA  || 0.6 W
|-
|-
|}
|}
9,299

edits