9,299
edits
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Type | {{GR Product | ||
|model=1432-T | |||
|class=resistance standards | |||
|summary=Decade Resistor | |||
|image=Photo Needed | |||
|caption=General Radio 1432-T Decade Resistor | |||
|series=1432 | |||
|introduced=1961 | |||
|discontinued=1965 | |||
|designers= | |||
|manuals= | |||
* [[Media:GR 1432 and 510 Series Resistance Decades.pdf|GR 1432 and 510 Series Resistance Decades Data Sheet]] | |||
{{Catalog History}} | |||
}} | |||
The {{Title|General Radio 1432-T Decade Resistor}} was introduced in {{Catalog Q}} and remained available through {{Catalog S}}. | |||
The Type 1432-T is decade resistance box is comprised of five Type [[510]] decade resistance units in series for a total resistance of 1111.1 Ω. The [[510]] decade units use an 11 position switch, the first position shorts the decade the following positions increase the resistance by a factor of 1. The decade switch is what's referred to as a make before break configuration, regardless of the position there's always a continuity at it's terminals. The terminals are Type 938 equipped with a shorting link to the case. The decades are housed in an aluminum case shielded and insulated from its resistance terminals. | |||
==Specifications== | ==Specifications== | ||
* '''Total Resistance:'''1111.1 Ω | |||
* '''Number of Decades:''' 5 | |||
{| class="wikitable" style="margin:auto" | |||
|+ Type 1432-T Installed 510 Decade Units | |||
|- | |||
! Decade Unit Type!! Total Resistance Ohms!! Resistance / Unit Ohms !! Accuracy per increment !! Maximum Current !! Power/step | |||
|- | |||
|[[510-AA]]|| 0.1 || 0.01 ||±02% || 4 A || 0.6 W | |||
|- | |||
|[[510-A]] || 1 || 0.1 ||±0.5% || 1.6 A || 0.6 W | |||
|- | |||
|[[510-B]] || 10 || 1 ||±0.15% || 800 mA || 0.6 W | |||
|- | |||
|[[510-C]] || 100 || 10 ||±0.05% || 250 mA || 0.6 W | |||
|- | |||
|[[510-D]] || 1,000 || 100 ||±0.05% || 80 mA || 0.6 W | |||
|- | |||
|} | |||
==Links== | ==Links== | ||
* [[Media:GR Exp 1432 and 510 Series 06_1951.pdf|Experimenter June 1951 describing Type 1432 Series]] | |||
* [[Media:GR Exp 1432-T and U and 11_1960.pdf|Experimenter November 1960 describing Types 1432-T and 1432-U]] | |||
==Photos== | ==Photos== | ||
<gallery> | <gallery> | ||
</gallery> | </gallery> | ||
[[Category:Resistance Standards]] | [[Category:Resistance Standards]] |
edits