9,255
edits
(Created page with "Type '''1214-E Unit Oscillator (270cps and 1000cps)'''. ==Specifications== ==Links== ==Photos== <gallery> </gallery> Category:Oscillators Category:Unit Instruments") |
No edit summary |
||
Line 1: | Line 1: | ||
{{GR Product | |||
|model=1214-E | |||
|class=oscillators | |||
|summary=unit oscillator | |||
|image=GR 1214-E Front Close-up.jpg | |||
|caption=General Radio 1214-E Unit Oscillator | |||
|introduced=1959 | |||
|discontinued=1959 | |||
|designers= | |||
|manuals= | |||
* [[Media:GRwiki 1214-A,D,E,M Unit Oscillator 922-D 1960.pdf|GRwiki 1214 Series Unit Oscillator 922-D 1960]] | |||
{{Catalog History}} | |||
* [[Media:GRwiki Catalog P OCR 1959.pdf|P (1959)]], p.112 | |||
}} | |||
The '''General Radio 1214-E Unit Oscillator''' was available only in 1959 Catalog P. | |||
==Specifications== | ==Specifications== | ||
* '''Frequency:''' 270 and 1000 Hz | |||
* '''Accuracy:''' ±2% | |||
* '''Output:''' 300 milliwatts into 800 Ω | |||
* '''Harmonic Distortion:''' 3% with 800 Ω load. | |||
==Links== | ==Links== | ||
* [[Media:GR Exp 1214-E 02_1959.pdf|Experimenter describing Type 1214-E February 1959]] | |||
==Photos== | ==Photos== | ||
<gallery> | <gallery> | ||
GR 1214-E Front.jpg | |||
GR 1214-E Left.jpg | |||
GR 1214-E Rear.jpg | |||
GR 1214-E Right.jpg | |||
GR 1214-E Top.jpg | |||
GR 1214-E Bottom.jpg | |||
</gallery> | </gallery> | ||
[[Category:Oscillators]] | [[Category:Oscillators]] | ||
[[Category:Unit Instruments]] | [[Category:Unit Instruments]] |
edits