9,299
edits
No edit summary |
|||
Line 23: | Line 23: | ||
* '''Stability:''' 20 parts per million per year | * '''Stability:''' 20 parts per million per year | ||
* '''Temperature Coefficient of Capacitance:''' 2 ±2 ppm/°C from -20°C to +65°C. | * '''Temperature Coefficient of Capacitance:''' 2 ±2 ppm/°C from -20°C to +65°C. | ||
* '''Dissipation Factor:'' less than .00005 at 1 kHz | * '''Dissipation Factor:''' less than .00005 at 1 kHz | ||
* '''Maximum Voltage:''' 750 volts | * '''Maximum Voltage:''' 750 volts | ||
* '''Terminals:''' two locking GR874 coaxial connectors | * '''Terminals:''' two locking GR874 coaxial connectors |
edits