9,299
edits
No edit summary |
|||
Line 25: | Line 25: | ||
* '''Adjustment Accuracy:''' within ±0.05% | * '''Adjustment Accuracy:''' within ±0.05% | ||
* '''Stability:''' Capacitance change is less than 0.01% per year | * '''Stability:''' Capacitance change is less than 0.01% per year | ||
* '''Temperature Coefficient: capacitance; +35 ± 10 ppm per degree between 10 °C and 70 °C | * '''Temperature Coefficient:''' capacitance; +35 ± 10 ppm per degree between 10 °C and 70 °C | ||
* '''Dissipation Factor: Less than 0.0003 at 1 kHz and 23 °C (see curves). Measured dissipation factor at 1 kHz is stated in the | * '''Dissipation Factor:''' Less than 0.0003 at 1 kHz and 23 °C (see curves). Measured dissipation factor at 1 kHz is stated in the certificate to an accuracy of ±0.00005 | ||
certificate to an accuracy of ±0.00005 | |||
* '''Leakage Resistance:''' 5000 ohm-farads or 100 GΩ, whichever is the lesser | * '''Leakage Resistance:''' 5000 ohm-farads or 100 GΩ, whichever is the lesser | ||
* '''Maximum Voltage:''' 500 V peak below 4.7 MHz | * '''Maximum Voltage:''' 500 V peak below 4.7 MHz |
edits