9,301
edits
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
==Specifications== | ==Specifications== | ||
* ''' | * '''Adjustment Accuracy:''' within ±0.05% | ||
* ''' | * '''Stability:''' capacitance change is less than 0.01% per year | ||
* ''' | * '''Temperature Coefficient:''' capacitance, +35 ± 10 ppm per degree between 10 °C and 70 °C | ||
* '''Dissipation Factor:''' less than 0.0003 at 1 kHz and 23 °C (see curves). Measured dissipation factor at 1 kHz is stated in the certificate to an accuracy of ±0.00005 | |||
* '''Leakage Resistance:''' 5000 ohm-farads or 100 GO, whichever is the lesser | |||
* '''Maximum Voltage:''' 500 V peak below the limiting frequencies tabulated below | |||
==Links== | ==Links== | ||
Line 63: | Line 66: | ||
<gallery> | <gallery> | ||
GR 1209 Figure 1.jpg|Change in capacitance as a function of frequency for typical Type 1409 capacitors. | |||
GR 1209 Figure 2.jpg|Dissipation factor as a function of frequency. | |||
</gallery> | </gallery> | ||
[[Category:Capacitance Standards]] | [[Category:Capacitance Standards]] |
edits