980: Difference between revisions

From GRWiki
Jump to navigation Jump to search
Line 5: Line 5:
|+ Type 980 Series of Decade Capacitor Units
|+ Type 980 Series of Decade Capacitor Units
|-
|-
! Type!! Capacitance<br>Total !! Capacitance<br>Per Step !! Dissipation Factor !! Accuracy<br>2 Terminal !! Accuracy<br>3 Terminal !!Dielectric !!Frequency<br>Limit!! Code
! Type!! Capacitance<br>Total !! Capacitance<br>Per Step !! Dissipation Factor !! Accuracy<br>2 Terminal !! Accuracy<br>3 Terminal !!Dielectric !!Frequency<br>Limit 500V!! Code
|-
|-
|[[980-A]] || 1 μF    || 0.1 μF    || <0.0002  || ±1%         || ±1%              || Polystyrene || 10 kHz at 500 V || AVAST
|[[980-A]] || 1 μF    || 0.1 μF    || <0.0002  || ±1%           || ±1%              || Polystyrene   || 10 kHz  || AVAST
|-
|-
|[[980-B]] || 0.1 μF  || 0.01 μF    || <0.0002  || ±1%         || ±1%              || Polystyrene || 100 kHz at 500 V || AVERT
|[[980-B]] || 0.1 μF  || 0.01 μF    || <0.0002  || ±1%           || ±1%              || Polystyrene   || 100 kHz || AVERT
|-
|-
|[[980-C]] || 0.01 μF || 0.001 μF  || <0.0002  || ±1%         || ±1.5%            || Polystyrene || 1 MHz at 500 V   || AVOID
|[[980-C]] || 0.01 μF || 0.001 μF  || <0.0002  || ±1%           || ±1.5%            || Polystyrene   || 1 MHz  || AVOID
|-
|-
|[[980-D]] || 0.001 μF || 0.0001 μF || <0.0002  || ±(1% + 2 pF)|| ±1% -(2% + 4 pF) || Polystyrene || 10 MHz at 500 V || ALIEN
|[[980-D]] || 0.001 μF|| 0.0001 μF || <0.0002  || ±(1% + 2 pF) || ±1% -(2% + 4 pF) || Polystyrene   || 10 MHz  || ALIEN
|-
|[[980-F]] || 1 μF    || 0.1 μF    || <0.0003  || ±0.5%        ||±0.5%            || Silvered Mica || 10 kHz  || ACUTE
|-
|[[980-G]] || 0.1 μF  || 0.01 μF    || <0.0003  || ±0.5%        || ±0.5%            || Silvered Mica || 100 kHz || AVOWD
|-
|[[980-H]] || 0.01 μF || 0.001 μF  || <0.0003  || ±0.5%        || ±1%              || Silvered Mica || 1 MHz  || AWAIT
|-
|[[980-J]] || 0.001 μF|| 0.0001 μF  || <0.0006  || ±(0.5% + 2 μF)|| +0,(±2% + 8 μF)  || Silvered Mica || 10 MHz  || ADIEU
|-
|[[980-L]] || 1 μF    || 0.1 μF    || <0.005  || ±1.5%        || ±1.5%            || Paper        || 2 kHz  || ADAGE
|-
|[[980-M]] || 0.1 μF  || 0.01 μF    || <0.001  || ±1%          || ±1%              || Mica (Moulded)|| 100 kHz || ADDER
|-
|[[980-N]] || 0.01 μF || 0.001 μF  || <0.001  || ±1%          || ±1%              || Mica (Moulded)|| 1 MHz  || ADDLE
|-
|-
|}
|}

Revision as of 20:35, 19 May 2024

Type 980 Series of Decade Capacitor Units.

Specifications

Type 980 Series of Decade Capacitor Units
Type Capacitance
Total
Capacitance
Per Step
Dissipation Factor Accuracy
2 Terminal
Accuracy
3 Terminal
Dielectric Frequency
Limit 500V
Code
980-A 1 μF 0.1 μF <0.0002 ±1% ±1% Polystyrene 10 kHz AVAST
980-B 0.1 μF 0.01 μF <0.0002 ±1% ±1% Polystyrene 100 kHz AVERT
980-C 0.01 μF 0.001 μF <0.0002 ±1% ±1.5% Polystyrene 1 MHz AVOID
980-D 0.001 μF 0.0001 μF <0.0002 ±(1% + 2 pF) ±1% -(2% + 4 pF) Polystyrene 10 MHz ALIEN
980-F 1 μF 0.1 μF <0.0003 ±0.5% ±0.5% Silvered Mica 10 kHz ACUTE
980-G 0.1 μF 0.01 μF <0.0003 ±0.5% ±0.5% Silvered Mica 100 kHz AVOWD
980-H 0.01 μF 0.001 μF <0.0003 ±0.5% ±1% Silvered Mica 1 MHz AWAIT
980-J 0.001 μF 0.0001 μF <0.0006 ±(0.5% + 2 μF) +0,(±2% + 8 μF) Silvered Mica 10 MHz ADIEU
980-L 1 μF 0.1 μF <0.005 ±1.5% ±1.5% Paper 2 kHz ADAGE
980-M 0.1 μF 0.01 μF <0.001 ±1% ±1% Mica (Moulded) 100 kHz ADDER
980-N 0.01 μF 0.001 μF <0.001 ±1% ±1% Mica (Moulded) 1 MHz ADDLE

Links

Photos