Template:1432 Series: Difference between revisions

From GRWiki
Jump to navigation Jump to search
(Created page with "* 1432-F 111 Ω in steps of 0.1 Ω * 1432-K 1,111 Ω in steps of 0.1 Ω * 1432-C 11,100 Ω in steps of 10 Ω * 1432-J 11,110 Ω in steps of 1 Ω * 1432-N 11,111 Ω in steps of 0.1 Ω * 1432-L 111,100 Ω in steps of 10 Ω * 1432-M 111,110 Ω in steps of 1 Ω * 1432-A 1,110,000 Ω in steps of 1000 Ω * 1432-Q 1,111,000 Ω in steps of 100 Ω * 1432-P 1,111,100 Ω in steps of 10 Ω")
 
No edit summary
Line 4: Line 4:
* [[1432-J]] 11,110 Ω in steps of 1 Ω
* [[1432-J]] 11,110 Ω in steps of 1 Ω
* [[1432-N]] 11,111 Ω in steps of 0.1 Ω
* [[1432-N]] 11,111 Ω in steps of 0.1 Ω
* [[1432-W]] 11,111.1 Ω in steps of 0.01 Ω
* [[1432-L]] 111,100 Ω in steps of 10 Ω
* [[1432-L]] 111,100 Ω in steps of 10 Ω
* [[1432-M]] 111,110 Ω in steps of 1 Ω
* [[1432-M]] 111,110 Ω in steps of 1 Ω
* [[1432-X]] 111,111 Ω in steps of 0.1 Ω
* [[1432-A]] 1,110,000 Ω in steps of 1000 Ω
* [[1432-A]] 1,110,000 Ω in steps of 1000 Ω
* [[1432-Q]] 1,111,000 Ω in steps of 100 Ω
* [[1432-Q]] 1,111,000 Ω in steps of 100 Ω
* [[1432-P]] 1,111,100 Ω in steps of 10 Ω
* [[1432-P]] 1,111,100 Ω in steps of 10 Ω

Revision as of 21:06, 30 April 2024

  • 1432-F 111 Ω in steps of 0.1 Ω
  • 1432-K 1,111 Ω in steps of 0.1 Ω
  • 1432-C 11,100 Ω in steps of 10 Ω
  • 1432-J 11,110 Ω in steps of 1 Ω
  • 1432-N 11,111 Ω in steps of 0.1 Ω
  • 1432-W 11,111.1 Ω in steps of 0.01 Ω
  • 1432-L 111,100 Ω in steps of 10 Ω
  • 1432-M 111,110 Ω in steps of 1 Ω
  • 1432-X 111,111 Ω in steps of 0.1 Ω
  • 1432-A 1,110,000 Ω in steps of 1000 Ω
  • 1432-Q 1,111,000 Ω in steps of 100 Ω
  • 1432-P 1,111,100 Ω in steps of 10 Ω