Henry P. Hall: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 27: | Line 27: | ||
! Literature link | ! Literature link | ||
|- | |- | ||
| [[1206-B]] || Unit Amplifier | | [[1206-B]] || Unit Amplifier || 1953-11 | ||
|- | |- | ||
| [[1212-P2]] || One-Megacycle Filter | | [[1212-P2]] || One-Megacycle Filter || 1956-01 | ||
|- | |- | ||
| [[1232-P2]] || Preamplifier | | [[1232-P2]] || Preamplifier || 1967-02 | ||
|- | |- | ||
| [[1265-A]] || Adjustable DC Power Supply | | [[1265-A]] || Adjustable DC Power Supply || [https://www.ietlabs.com/pdf/GR_Experimenters/1962/GenRad_Experimenter_May_1962.pdf 1962-05] | ||
|- | |- | ||
| [[1417]] || Four-Terminal | | [[1417]] || Four-Terminal Capacitance Standard || 1978 catalog | ||
|- | |- | ||
| [[1426]] || Four-Terminal | | [[1426]] || Four-Terminal Capacitance Standard || 1968-01 | ||
|- | |- | ||
| [[1433]] || Decade Resistors | | [[1433]] || Decade Resistors || 1968-11 | ||
|- | |- | ||
| [[1434]] || Decade Resistors | | [[1434]] || Decade Resistors || 1965-10 | ||
|- | |- | ||
| [[1455]] || Decade Voltage Dividers | | [[1455]] || Decade Voltage Dividers || 1967-04 | ||
|- | |- | ||
| [[1605]] || Impedance Comparator | | [[1605]] || Impedance Comparator || 1954-04 | ||
|- | |- | ||
| [[1608]] || Impedance Bridge | | [[1608]] || Impedance Bridge || 1962-03 | ||
|- | |- | ||
| [[1613-A]] || Capacitance Bridge | | [[1613-A]] || Capacitance Bridge || 1958-02 | ||
|- | |- | ||
| [[1617-A]] || Capacitance Bridge | | [[1617-A]] || Capacitance Bridge || [https://www.ietlabs.com/pdf/GR_Experimenters/1966/GenRad_Experimenter_June_1966.pdf 1966-06] | ||
|- | |- | ||
| [[1633]] || Incremental Inductance Bridge | | [[1633]] || Incremental Inductance Bridge || 1962-05 | ||
|- | |- | ||
| [[1644]] || Megohm Bridge | | [[1644]] || Megohm Bridge || 1964-07 | ||
|- | |- | ||
| [[1650-A]] || Impedance Bridge | | [[1650-A]] || Impedance Bridge || [https://archive.org/details/sim_general-radio-experimenter_1959-03_33_3 1959-03] | ||
|- | |- | ||
| [[1656]] || Impedance Bridge | | [[1656]] || Impedance Bridge || 1970-03 | ||
|- | |- | ||
| [[1862-C]] || Megohmmeter | | [[1862-C]] || Megohmmeter || 1963-07 | ||
|- | |- | ||
| [[1863-A]] || Megohmmeter | | [[1863-A]] || Megohmmeter || 1969-03 | ||
|- | |- | ||
| [[1864-A]] || Megohmmeter | | [[1864-A]] || Megohmmeter || 1969-03 | ||
|- | |- | ||
|} | |} | ||
[[Category:General Radio people]] | [[Category:General Radio people]] |
Revision as of 22:05, 18 December 2023
Henry Parsons Hall (June 28, 1928 - July 17, 2023) graduated from Williams College in 1949 and MIT in 1952 before joining General Radio as a co-op student in 1949.
He then worked for close to forty years for the same company until his retirement from GenRad in 1993 as a staff scientist.
He is credited with the design of the Digibridge instrument and invented the Orthonull mechanism (see 1650-A).
Hall was a Life Fellow of the IEEE and one of only three General Radio Fellows.
please expand bio
Links
- IET Labs Application Note, Henry Hall: Father of the Digibridge
- A New System for Measuring the Inductance of Iron-Core Coils. GenRad Experimenter Vol.36 No.5, May 1962 (1630-A, 1633-A)
- The Measurement of Electrolytic Capacitors. GenRad Experimenter Vol.40 No.6, June 1966 (1617-A)
Patents
- US Patent 2872639, Henry P Hall, Electrical bridge and method. Filed Oct. 10, 1956; Granted Feb. 3, 1959 (describing the Orthonull feature)
- US Patent 4342089, Henry P Hall, Method of and apparatus for automatic measurement of circuit parameters with microprocessor calculation techniques. Filed Dec 12, 1979; Granted July 27, 1982
- please extend list of patents
Instruments
Instrument | Description | Literature link |
---|---|---|
1206-B | Unit Amplifier | 1953-11 |
1212-P2 | One-Megacycle Filter | 1956-01 |
1232-P2 | Preamplifier | 1967-02 |
1265-A | Adjustable DC Power Supply | 1962-05 |
1417 | Four-Terminal Capacitance Standard | 1978 catalog |
1426 | Four-Terminal Capacitance Standard | 1968-01 |
1433 | Decade Resistors | 1968-11 |
1434 | Decade Resistors | 1965-10 |
1455 | Decade Voltage Dividers | 1967-04 |
1605 | Impedance Comparator | 1954-04 |
1608 | Impedance Bridge | 1962-03 |
1613-A | Capacitance Bridge | 1958-02 |
1617-A | Capacitance Bridge | 1966-06 |
1633 | Incremental Inductance Bridge | 1962-05 |
1644 | Megohm Bridge | 1964-07 |
1650-A | Impedance Bridge | 1959-03 |
1656 | Impedance Bridge | 1970-03 |
1862-C | Megohmmeter | 1963-07 |
1863-A | Megohmmeter | 1969-03 |
1864-A | Megohmmeter | 1969-03 |