Template:1432 Series: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
* [[1432-F]] | * [[1432-F]] 3 decades, 111 Ω in steps of 0.1 Ω | ||
* [[1432-K]] 1,111 Ω in steps of 0.1 Ω | * [[1432-U]] 4 decades, 111.1 Ω in steps of 0.01 Ω | ||
* [[1432-C]] 11,100 Ω in steps of 10 Ω | * [[1432-K]] 4 decades, 1,111 Ω in steps of 0.1 Ω | ||
* [[1432-J]] 11,110 Ω in steps of 1 Ω | * [[1432-C]] 3 decades, 11,100 Ω in steps of 10 Ω | ||
* [[1432-N]] 11,111 Ω in steps of 0.1 Ω | * [[1432-J]] 4 decades, 11,110 Ω in steps of 1 Ω | ||
* [[1432-W]] 11,111.1 Ω in steps of 0.01 Ω | * [[1432-N]] 5 decades, 11,111 Ω in steps of 0.1 Ω | ||
* [[1432-L]] 111,100 Ω in steps of 10 Ω | * [[1432-W]] 6 decades, 11,111.1 Ω in steps of 0.01 Ω | ||
* [[1432-M]] 111,110 Ω in steps of 1 Ω | * [[1432-L]] 4 decades, 111,100 Ω in steps of 10 Ω | ||
* [[1432-X]] 111,111 Ω in steps of 0.1 Ω | * [[1432-M]] 5 decades, 111,110 Ω in steps of 1 Ω | ||
* [[1432-A]] 1,110,000 Ω in steps of 1000 Ω | * [[1432-X]] 6 decades, 111,111 Ω in steps of 0.1 Ω | ||
* [[1432-Q]] 1,111,000 Ω in steps of 100 Ω | * [[1432-A]] 3 decades, 1,110,000 Ω in steps of 1000 Ω | ||
* [[1432-P]] 1,111,100 Ω in steps of 10 Ω | * [[1432-Q]] 4 decades, 1,111,000 Ω in steps of 100 Ω | ||
* [[1432-P]] 5 decades, 1,111,100 Ω in steps of 10 Ω |
Revision as of 21:11, 30 April 2024
- 1432-F 3 decades, 111 Ω in steps of 0.1 Ω
- 1432-U 4 decades, 111.1 Ω in steps of 0.01 Ω
- 1432-K 4 decades, 1,111 Ω in steps of 0.1 Ω
- 1432-C 3 decades, 11,100 Ω in steps of 10 Ω
- 1432-J 4 decades, 11,110 Ω in steps of 1 Ω
- 1432-N 5 decades, 11,111 Ω in steps of 0.1 Ω
- 1432-W 6 decades, 11,111.1 Ω in steps of 0.01 Ω
- 1432-L 4 decades, 111,100 Ω in steps of 10 Ω
- 1432-M 5 decades, 111,110 Ω in steps of 1 Ω
- 1432-X 6 decades, 111,111 Ω in steps of 0.1 Ω
- 1432-A 3 decades, 1,110,000 Ω in steps of 1000 Ω
- 1432-Q 4 decades, 1,111,000 Ω in steps of 100 Ω
- 1432-P 5 decades, 1,111,100 Ω in steps of 10 Ω