1409: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
==Specifications== | ==Specifications== | ||
* ''' | * '''Adjustment Accuracy:''' within ±0.05% | ||
* ''' | * '''Stability:''' capacitance change is less than 0.01% per year | ||
* ''' | * '''Temperature Coefficient:''' capacitance, +35 ± 10 ppm per degree between 10 °C and 70 °C | ||
* '''Dissipation Factor:''' less than 0.0003 at 1 kHz and 23 °C (see curves). Measured dissipation factor at 1 kHz is stated in the certificate to an accuracy of ±0.00005 | |||
* '''Leakage Resistance:''' 5000 ohm-farads or 100 GO, whichever is the lesser | |||
* '''Maximum Voltage:''' 500 V peak below the limiting frequencies tabulated below | |||
==Links== | ==Links== | ||
Line 63: | Line 66: | ||
<gallery> | <gallery> | ||
GR 1209 Figure 1.jpg|Change in capacitance as a function of frequency for typical Type 1409 capacitors. | |||
GR 1209 Figure 2.jpg|Dissipation factor as a function of frequency. | |||
</gallery> | </gallery> | ||
[[Category:Capacitance Standards]] | [[Category:Capacitance Standards]] |
Revision as of 21:58, 20 June 2024
The General Radio General Radio 1409 Standard Capacitor was introduced in Catalog O (1956) and remained available through Catalog 1978.
The Type
Specifications
- Adjustment Accuracy: within ±0.05%
- Stability: capacitance change is less than 0.01% per year
- Temperature Coefficient: capacitance, +35 ± 10 ppm per degree between 10 °C and 70 °C
- Dissipation Factor: less than 0.0003 at 1 kHz and 23 °C (see curves). Measured dissipation factor at 1 kHz is stated in the certificate to an accuracy of ±0.00005
- Leakage Resistance: 5000 ohm-farads or 100 GO, whichever is the lesser
- Maximum Voltage: 500 V peak below the limiting frequencies tabulated below
Links
Type | Capacitance | Frequency Limit for Max Volts |
Series Inductance | Code Number |
---|---|---|---|---|
1409-F | 0.001 μF | 4.7 MHz | 0.050 μH | 1409-9702 |
1409-G | 0.002 μF | 2.7 MHz | 0.050 μH | 1409-9707 |
1409-K | 0.005 μF | 1.3 MHz | 0.050 μH | 1409-9711 |
1409-L | 0.01 μF | 750 kHz | 0.050 μH | 1409-9712 |
1409-M | 0.02 μF | 430 kHz | 0.050 μH | 1409-9713 |
1409-R | 0.05 μF | 210 kHz | 0.055 μH | 1409-9718 |
1409-T | 0.1 μF | 120 kHz | 0.055 μH | 1409-9720 |
1409-U | 0.2 μF | 70 kHz | 0.055 μH | 1409-9721 |
#1409-X | 0.5 μF | 35 kHz | 0.055 μH | 1409-9724 |
##1409-Y | 1 μF | 17 kHz | 0.070 μH | 1409-9725 |
- # Mounted in medium case.
- ## Mounted in large case.
Photos
-
Change in capacitance as a function of frequency for typical Type 1409 capacitors.
-
Dissipation factor as a function of frequency.