1409: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{GR Product | |||
|model=1409 | |||
|codes= | |||
|class=Capacitance Standards | |||
|summary= Standard Capacitor | |||
|image=GR 1409-K Close-Up.jpg | |||
|caption=General Radio 1409 Standard Capacitor | |||
|series=1409 | |||
|introduced=1956 | |||
|discontinued=1978+ | |||
|designers= | |||
|manuals= | |||
* '''Manual Needed.''' | |||
{{Catalog History}} | |||
}} | |||
The {{Title|General Radio General Radio 1409 Standard Capacitor}} was introduced in {{Catalog O}} and remained available through {{Catalog 1978}}. | |||
The Type | |||
==Specifications== | |||
* ''' | |||
* ''' | |||
* ''' | |||
==Links== | |||
* [[Media:GR Exp 1409 07_1957.pdf|Experimenter July 1957 describing Type 1409 Series]] | |||
{| class="wikitable" style="margin:auto" | {| class="wikitable" style="margin:auto" | ||
|+ Type 1409 Series of Standard Capacitors | |+ Type 1409 Series of Standard Capacitors | ||
Line 28: | Line 58: | ||
* '''# Mounted in medium case.''' | * '''# Mounted in medium case.''' | ||
* '''## Mounted in large case.''' | * '''## Mounted in large case.''' | ||
==Photos== | |||
<gallery> | |||
</gallery> | |||
[[Category:Capacitance Standards]] |
Revision as of 21:13, 20 June 2024
The General Radio General Radio 1409 Standard Capacitor was introduced in Catalog O (1956) and remained available through Catalog 1978.
The Type
Specifications
Links
Type | Capacitance | Frequency Limit for Max Volts |
Series Inductance | Code Number |
---|---|---|---|---|
1409-F | 0.001 μF | 4.7 MHz | 0.050 μH | 1409-9702 |
1409-G | 0.002 μF | 2.7 MHz | 0.050 μH | 1409-9707 |
1409-K | 0.005 μF | 1.3 MHz | 0.050 μH | 1409-9711 |
1409-L | 0.01 μF | 750 kHz | 0.050 μH | 1409-9712 |
1409-M | 0.02 μF | 430 kHz | 0.050 μH | 1409-9713 |
1409-R | 0.05 μF | 210 kHz | 0.055 μH | 1409-9718 |
1409-T | 0.1 μF | 120 kHz | 0.055 μH | 1409-9720 |
1409-U | 0.2 μF | 70 kHz | 0.055 μH | 1409-9721 |
#1409-X | 0.5 μF | 35 kHz | 0.055 μH | 1409-9724 |
##1409-Y | 1 μF | 17 kHz | 0.070 μH | 1409-9725 |
- # Mounted in medium case.
- ## Mounted in large case.