1409: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" style="margin:auto" | {| class="wikitable" style="margin:auto" | ||
|+ Type 1409 Series of Capacitors | |+ Type 1409 Series of Standard Capacitors | ||
|- | |- | ||
! Type!! Capacitance !! Frequency Limit<br>for Max Volts !!Series Inductance !!Code Number | ! Type!! Capacitance !! Frequency Limit<br>for Max Volts !!Series Inductance !!Code Number |
Revision as of 20:33, 20 June 2024
Type | Capacitance | Frequency Limit for Max Volts |
Series Inductance | Code Number |
---|---|---|---|---|
1409-F | 0.001 μF | 4.7 MHz | 0.050 μH | 1409-9702 |
1409-G | 0.002 μF | 2.7 MHz | 0.050 μH | 1409-9707 |
1409-K | 0.005 μF | 1.3 MHz | 0.050 μH | 1409-9711 |
1409-L | 0.01 μF | 750 kHz | 0.050 μH | 1409-9712 |
1409-M | 0.02 μF | 430 kHz | 0.050 μH | 1409-9713 |
1409-R | 0.05 μF | 210 kHz | 0.055 μH | 1409-9718 |
1409-T | 0.1 μF | 120 kHz | 0.055 μH | 1409-9720 |
1409-U | 0.2 μF | 70 kHz | 0.055 μH | 1409-9721 |
#1409-X | 0.5 μF | 35 kHz | 0.055 μH | 1409-9724 |
##1409-Y | 1 μF | 17 kHz | 0.070 μH | 1409-9725 |
- # Mounted in medium case.
- ## Mounted in large case.