1432-T: Difference between revisions

From GRWiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(4 intermediate revisions by one other user not shown)
Line 1: Line 1:
{{GR Product
{{GR Product
|model=1432-T
|model=1432-T
|codes=DEVIL
|class=resistance standards
|class=resistance standards
|summary=Decade Resistor
|summary=Decade Resistor
|image=Photo Needed
|image=GR 1432-T Close-Up.jpg
|caption=General Radio 1432-T Decade Resistor
|caption=General Radio 1432-T Decade Resistor
|series=1432
|series=1432
Line 28: Line 29:
|+ Type 1432-T Installed 510 Decade Units  
|+ Type 1432-T Installed 510 Decade Units  
|-
|-
! Decade Unit Type!! Total Resistance Ohms!! Resistance / Unit Ohms  !! Accuracy per increment !! Maximum Current !! Power/step
! Decade Unit Type!! Total Resistance!! Resistance/Step !! Accuracy/Step !! Maximum Current !! Power/Step
|-
|-
|[[510-AA]]|| 0.1       || 0.01     ||±02%    || 4 A    || 0.6 W
|[[510-AA]]|| 0.1 Ω       || 0.01 Ω     ||±02%    || 4 A    || 0.6 W
|-
|-
|[[510-A]] || 1         ||  0.1     ||±0.5%  || 1.6 A  || 0.6 W
|[[510-A]] || 1 Ω         ||  0.1 Ω     ||±0.5%  || 1.6 A  || 0.6 W
|-
|-
|[[510-B]] || 10       || 1         ||±0.15%  || 800 mA || 0.6 W
|[[510-B]] || 10 Ω       || 1 Ω         ||±0.15%  || 800 mA || 0.6 W
|-
|-
|[[510-C]] || 100       || 10       ||±0.05%  || 250 mA || 0.6 W
|[[510-C]] || 100 Ω       || 10 Ω       ||±0.05%  || 250 mA || 0.6 W
|-
|-
|[[510-D]] || 1,000     || 100       ||±0.05%  || 80 mA  || 0.6 W
|[[510-D]] || 1,000 Ω     || 100 Ω       ||±0.05%  || 80 mA  || 0.6 W
|-
|-
|}
|}
Line 50: Line 51:
==Photos==
==Photos==
<gallery>
<gallery>
 
GR 1432-T Front.jpg
GR 1432-T Top.jpg
GR 1432-T Case Inside.jpg
GR 1432-T Inside Rear.jpg
GR 1432-T Inside Side.jpg
GR 1432-T Inside Top.jpg
GR 1432-T Rear.jpg
GR 1432-T 510-AA.jpg|Type [[510-AA]] Decade
GR 1432-T 510-AA A.jpg|Type [[510-AA]] Decade
GR 1432-T 510-A.jpg|Type [[510-A]] Decade
GR 1432-T 510-A A.jpg|Type [[510-A]] Decade
GR 1432-T 510-B.jpg|Type [[510-B]] Decade
GR 1432-T 510-C.jpg|Type [[510-C]] Decade
GR 1432-T 510-D.jpg|Type [[510-D]] Decade
</gallery>
</gallery>


[[Category:Resistance Standards]]
[[Category:Resistance Standards]]

Latest revision as of 02:43, 14 May 2024

General Radio 1432-T
Decade Resistor
General Radio 1432-T Decade Resistor

Available from 1961 to 1965

Manuals
Catalog History
 Document Year Page
Catalog Q 1961 150
Catalog R 1963 161
Catalog S 1965 204
(All manuals in PDF format unless noted otherwise)

The General Radio 1432-T Decade Resistor was introduced in Catalog Q (1961) and remained available through Catalog S (1965).

The Type 1432-T is a decade resistance box comprised of five Type 510 decade resistance units in series, for a total resistance of 1111.1 Ω in steps of 0.01 Ω.

The 510 decade units use an 11-position switch, with the first position shorting the decade, and the following positions increasing the resistance by one step. The switch has a make-before-break configuration, i.e. regardless of the position there is always continuity between the terminals. The terminals are Type 938 equipped with a shorting link to the case. The decades are housed in an aluminum case shielded and insulated from its resistance terminals.

Specifications

  • Total Resistance: 1111.1 Ω
  • Number of Decades: 5
Type 1432-T Installed 510 Decade Units
Decade Unit Type Total Resistance Resistance/Step Accuracy/Step Maximum Current Power/Step
510-AA 0.1 Ω 0.01 Ω ±02% 4 A 0.6 W
510-A 1 Ω 0.1 Ω ±0.5% 1.6 A 0.6 W
510-B 10 Ω 1 Ω ±0.15% 800 mA 0.6 W
510-C 100 Ω 10 Ω ±0.05% 250 mA 0.6 W
510-D 1,000 Ω 100 Ω ±0.05% 80 mA 0.6 W

Links

  • 1432-F – 3 decades, 111 Ω in steps of 0.1 Ω
  • 1432-U – 4 decades, 111.1 Ω in steps of 0.01 Ω
  • 1432-K – 4 decades, 1,111 Ω in steps of 0.1 Ω
  • 1432-T – 5 decades, 1,111.1 Ω in steps of 0.01 Ω
  • 1432-C – 3 decades, 11,100 Ω in steps of 10 Ω
  • 1432-J – 4 decades, 11,110 Ω in steps of 1 Ω
  • 1432-N – 5 decades, 11,111 Ω in steps of 0.1 Ω
  • 1432-W – 6 decades, 11,111.1 Ω in steps of 0.01 Ω
  • 1432-L – 4 decades, 111,100 Ω in steps of 10 Ω
  • 1432-M – 5 decades, 111,110 Ω in steps of 1 Ω
  • 1432-X – 6 decades, 111,111 Ω in steps of 0.1 Ω
  • 1432-A – 3 decades, 1,110,000 Ω in steps of 1000 Ω
  • 1432-Q – 4 decades, 1,111,000 Ω in steps of 100 Ω
  • 1432-P – 5 decades, 1,111,100 Ω in steps of 10 Ω
  • 1432-B – 6 decades, 1,111,110 Ω in steps of 1 Ω
  • 1432-Y – 5 decades, 11,111,000 Ω in steps of 100 Ω
  • 1432-Z – 6 decades, 11,111,100 Ω in steps of 10 Ω

Photos